Wheeled Bins with Push Flap Lid
£76.42 – £110.14Price range: £76.42 through £110.14
FREE UK Delivery available
Expert advice – call 01364 651860
Buying for a team or site? Talk to our team
SKU: LWBPFY
Categories: Waste Management, Waste Management, Waste Management
Description
- 120L (L x W x H mm): 460 x 550 x 940
- 240L (L x W x H mm): 590 x 750 x 1000
- Conform to EN 840
- Wheeled bin complete with dark grey push flap lid
- Mobile on 200mm wheels
All options and prices
18 options available. Prices shown ex VAT, with the inc VAT price underneath. Add any option straight to your basket.
Showing 18 of 18
| SKU | Add to basket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 Litres | Blue | LWB12PFYBLUE-VAR43086 | £76.42 ex VAT £91.70 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 Litres | Blue | LWB12PFYBLUE | £84.97 ex VAT £101.96 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 Litres | Dark Grey | LWB12PFYDARKGREY | £84.97 ex VAT £101.96 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 Litres | Green | LWB12PFYGREEN-VAR43086 | £76.42 ex VAT £91.70 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 Litres | Green | LWB12PFYGREEN | £84.97 ex VAT £101.96 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 Litres | Red | LWB12PFYRED-VAR43086 | £76.42 ex VAT £91.70 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 Litres | Red | LWB12PFYRED | £84.97 ex VAT £101.96 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 Litres | Yellow | LWB12PFYYEL-VAR43086 | £76.42 ex VAT £91.70 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 Litres | Yellow | LWB12PFYYEL | £84.97 ex VAT £101.96 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 240 Litres | Blue | LWB24PFYBLUE-VAR43086 | £99.31 ex VAT £119.17 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 240 Litres | Blue | LWB24PFYBLUE | £110.14 ex VAT £132.17 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 240 Litres | Dark Grey | LWB24PFYDARKGREY | £110.14 ex VAT £132.17 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 240 Litres | Green | LWB24PFYGREEN-VAR43086 | £99.31 ex VAT £119.17 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 240 Litres | Green | LWB24PFYGREEN | £110.14 ex VAT £132.17 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 240 Litres | Red | LWB24PFYRED-VAR43086 | £99.31 ex VAT £119.17 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 240 Litres | Red | LWB24PFYRED | £110.14 ex VAT £132.17 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 240 Litres | Yellow | LWB24PFYYEL-VAR43086 | £99.31 ex VAT £119.17 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 240 Litres | Yellow | LWB24PFYYEL | £110.14 ex VAT £132.17 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No options match those filters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
| Weight | 1 kg |
|---|---|
| Capacity | 120 Litres, 240 Litres |
| Colour | Dark Grey, Blue, Yellow, Red, Green |
Related products
-


Recycling Bins
£40.30 – £46.69Price range: £40.30 through £46.69 Select options This product has multiple variants. The options may be chosen on the product page -

Outdoor Hooded Top Litter Bin
POA Get a quote This product has multiple variants. The options may be chosen on the product page -


Large Sack Holder with Lid
£94.897 Days
Add to basket -


Clip Bins
£36.18 – £61.18Price range: £36.18 through £61.18 Select options This product has multiple variants. The options may be chosen on the product page








