Recycling Bins
£40.30 – £46.69Price range: £40.30 through £46.69
FREE UK Delivery available
Expert advice – call 01364 651860
Buying for a team or site? Talk to our team
SKU: RB2RB
Categories: Waste Management, Waste Management, Waste Management
Description
- Ideal for recycling & your normal waste
- Supplied with grey base and a coloured lid
All options and prices
18 options available. Prices shown ex VAT, with the inc VAT price underneath. Add any option straight to your basket.
Showing 18 of 18
| SKU | Add to basket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Litres | Black | RB230Z-Black | £40.30 ex VAT £48.36 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Litres | Blue | RB230Z-Blue | £40.30 ex VAT £48.36 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Litres | Brown | RB230Z-Brown | £40.30 ex VAT £48.36 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Litres | Green | RB230Z-Green | £40.30 ex VAT £48.36 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Litres | Grey | RB230Z-Grey | £40.30 ex VAT £48.36 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Litres | Lime | RB230Z-Lime | £40.30 ex VAT £48.36 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Litres | Orange | RB230Z-Orange | £40.30 ex VAT £48.36 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Litres | Red | RB230Z-Red | £40.30 ex VAT £48.36 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Litres | Yellow | RB230Z-Yellow | £40.30 ex VAT £48.36 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Litres | Black | RB250Z-Black | £46.69 ex VAT £56.03 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Litres | Blue | RB250Z-Blue | £46.69 ex VAT £56.03 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Litres | Brown | RB250Z-Brown | £46.69 ex VAT £56.03 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Litres | Green | RB250Z-Green | £46.69 ex VAT £56.03 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Litres | Grey | RB250Z-Grey | £46.69 ex VAT £56.03 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Litres | Lime | RB250Z-Lime | £46.69 ex VAT £56.03 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Litres | Orange | RB250Z-Orange | £46.69 ex VAT £56.03 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Litres | Red | RB250Z-Red | £46.69 ex VAT £56.03 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Litres | Yellow | RB250Z-Yellow | £46.69 ex VAT £56.03 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No options match those filters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
| Weight | 1 kg |
|---|---|
| Capacity | 30 Litres, 50 Litres |
| Lid Colour | Orange, Blue, Lime, Black, Grey, Yellow, Green, Red, Brown |
Related products
-


Hooded Top Litter Bins
£254.50 – £264.68Price range: £254.50 through £264.68 Select options This product has multiple variants. The options may be chosen on the product page -


Push Spring Lid Bins
£18.91 – £31.86Price range: £18.91 through £31.86 Select options This product has multiple variants. The options may be chosen on the product page -


Slim Bins Recycling Bins
£118.38 – £137.77Price range: £118.38 through £137.77 Select options This product has multiple variants. The options may be chosen on the product page -


Clip Bins
£36.18 – £61.18Price range: £36.18 through £61.18 Select options This product has multiple variants. The options may be chosen on the product page






