Wire Mesh Storage Compartments – Mobile Unit with Padlockable Doors
£1,933.73 – £2,147.29Price range: £1,933.73 through £2,147.29
FREE UK Delivery available
Expert advice – call 01364 651860
Buying for a team or site? Talk to our team
Description
- Strong & hard wearing
- Fully welded tubular steel construction with a 50 x 50mm square mesh outer carcass & 25 x 25mm mesh shelves
- Fitted with hanging rail & 2 storage shelves per compartment as illustrated
- Produced with both floor & wall fixing points (fixings not supplied)
- Easy access for cleaning
- Contents can easily be visually inspected
- N.B: A Forklift will be needed to unload these units
All options and prices
5 options available. Prices shown ex VAT, with the inc VAT price underneath. Add any option straight to your basket.
| SKU | Add to basket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | WML04Z/BLK-VAR45071 | £1,933.73 ex VAT £2,320.48 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black | WML04Z/BLK | £2,147.29 ex VAT £2,576.75 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue | WML04Z/BL | £2,147.29 ex VAT £2,576.75 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red | WML04Z/RD-VAR45071 | £1,933.73 ex VAT £2,320.48 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red | WML04Z/RD | £2,147.29 ex VAT £2,576.75 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No options match those filters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
| Weight | 1 kg |
|---|---|
| Colour | Black, Blue, Red |
Related products
-


Flat Garment Lockers
£355.19 – £602.13Price range: £355.19 through £602.13 Select options This product has multiple variants. The options may be chosen on the product page -

Express Lockers
£134.68 – £256.04Price range: £134.68 through £256.04 Select options This product has multiple variants. The options may be chosen on the product page -

Twin Workwear Locker
£194.00 Select options This product has multiple variants. The options may be chosen on the product page -

Elite Lockers
£104.00 – £201.00Price range: £104.00 through £201.00 Select options This product has multiple variants. The options may be chosen on the product page


