Anti-Slip Industrial Floor Paint
£146.10
FREE UK Delivery available
Expert advice – call 01364 651860
Buying for a team or site? Talk to our team
SKU: anti-slip_industrial_floor_paint
Category: Safety Matting
Description
- For indoor use
- Fast drying with excellent covering properties
- Wear resistant & durable
- Resists abrasion & most chemicals
- Anti-slip to classification R10
- 5 Litre container will cover about 20 to 25m2
All options and prices
5 options available. Prices shown ex VAT, with the inc VAT price underneath. Add any option straight to your basket.
| SKU | Add to basket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 263.25.507 | £146.10 ex VAT £175.32 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grey - Stone | 263.24.599 | £146.10 ex VAT £175.32 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver Grey | 263.26.072 | £146.10 ex VAT £175.32 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White | 263.23.941 | £146.10 ex VAT £175.32 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow | 263.24.370 | £146.10 ex VAT £175.32 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No options match those filters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
| Weight | 1 kg |
|---|---|
| Colour | Blue, Grey – Stone, Silver Grey, White, Yellow |
Related products
-


Worksafe Matting
£178.70 – £246.23Price range: £178.70 through £246.23 Select options This product has multiple variants. The options may be chosen on the product page -


CablePRO Mat
£84.763 Days
Add to basket -


Coba Wash Mat
£51.36 – £208.41Price range: £51.36 through £208.41 Select options This product has multiple variants. The options may be chosen on the product page -


Bubblemat Matting
£47.93 – £69.01Price range: £47.93 through £69.013 Days
Select options This product has multiple variants. The options may be chosen on the product page





