- Fully wlded steel construction
- Roll-formed sides for strength & stability
- Complete with bin fronts for labels to retain parts
Use our bespoke quote tool and a member of our team will provide you with a quote.
| Weight | 1.000 kg |
|---|---|
| No of Compartments | 12, 20, 24, 40, 42, 56 |
| Height mm | 610, 1066 |
| Width mm | 860 |
| Depth mm | 303 |
| No of Compartments | Height mm | Width mm | Depth mm | SKU | Price (Exc VAT) | Price (Inc VAT) |
|---|---|---|---|---|---|---|
| 56 | 1066 | 860 | 303 | 361-95-VAR42834 | £507.43 | £608.92 |
| 42 | 1066 | 860 | 303 | 360-95-VAR42834 | £507.43 | £608.92 |
| 24 | 610 | 860 | 303 | 356-95-VAR42834 | £315.43 | £378.52 |
| 20 | 1066 | 860 | 303 | 351-95-VAR42834 | £500.57 | £600.68 |
| 12 | 610 | 860 | 303 | 330-95-VAR42834 | £315.43 | £378.52 |
| 40 | 1066 | 860 | 303 | 363-95-VAR42834 | £514.28 | £617.14 |
| 40 | 610 | 860 | 303 | 359-95-VAR42834 | £315.43 | £378.52 |
| 12 | 610 | 860 | 303 | 330-95 | £335.71 | £402.85 |
| 20 | 1066 | 860 | 303 | 351-95 | £521.43 | £625.72 |
| 24 | 610 | 860 | 303 | 356-95 | £335.71 | £402.85 |
| 40 | 610 | 860 | 303 | 359-95 | £335.71 | £402.85 |
| 42 | 1066 | 860 | 303 | 360-95 | £528.57 | £634.28 |
| 56 | 1066 | 860 | 303 | 361-95 | £528.57 | £634.28 |
| 40 | 1066 | 860 | 303 | 363-95 | £535.71 | £642.85 |
Reviews
There are no reviews yet.