- Strong construction provides all round robustness
- ‘No snag’ handles with 2-point locking
- Strengthened doors
- Grey powder coated carcass with Germ Guard Active Technology anti-bacterial paint
Use our bespoke quote tool and a member of our team will provide you with a quote.
| Weight | 1.000 kg |
|---|---|
| Door Colour | Blue, Green, Grey, Red, Yellow |
| Height mm | 1040 |
| Width mm | 900 |
| Depth mm | 610, 460 |
| Door Colour | Height mm | Width mm | Depth mm | SKU | Price (Exc VAT) | Price (Inc VAT) |
|---|---|---|---|---|---|---|
| Blue | 1040 | 900 | 460 | MCQ10946/BLUE-VAR34964 | £537.05 | £644.46 |
| Blue | 1040 | 900 | 610 | MCQ10961/BLUE-VAR34964 | £752.65 | £903.18 |
| Green | 1040 | 900 | 460 | MCQ10946/GREEN-VAR34964 | £537.05 | £644.46 |
| Green | 1040 | 900 | 610 | MCQ10961/GREEN-VAR34964 | £752.65 | £903.18 |
| Red | 1040 | 900 | 460 | MCQ10946/RED-VAR34964 | £537.05 | £644.46 |
| Red | 1040 | 900 | 610 | MCQ10961/RED-VAR34964 | £752.65 | £903.18 |
| Any | 1040 | 900 | 460 | MCQ10946/L-BLUE-VAR34964 | £537.05 | £644.46 |
| Any | 1040 | 900 | 610 | MCQ10961/L-BLUE-VAR34964 | £752.65 | £903.18 |
| Yellow | 1040 | 900 | 610 | MCQ10961/YELLOW-VAR34964 | £752.65 | £903.18 |
| Grey | 1040 | 900 | 610 | MCQ10961/GREY-VAR34964 | £752.65 | £903.18 |
| Yellow | 1040 | 900 | 460 | MCQ10946/YELLOW-VAR34964 | £537.05 | £644.46 |
| Grey | 1040 | 900 | 460 | MCQ10946/GREY-VAR34964 | £537.05 | £644.46 |
| Blue | 1040 | 900 | 460 | MCQ10946/BLUE | £537.05 | £644.46 |
| Green | 1040 | 900 | 460 | MCQ10946/GREEN | £537.05 | £644.46 |
| Grey | 1040 | 900 | 460 | MCQ10946/GREY | £537.05 | £644.46 |
| Any | 1040 | 900 | 460 | MCQ10946/L-BLUE | £537.05 | £644.46 |
| Red | 1040 | 900 | 460 | MCQ10946/RED | £537.05 | £644.46 |
| Yellow | 1040 | 900 | 460 | MCQ10946/YELLOW | £537.05 | £644.46 |
| Blue | 1040 | 900 | 610 | MCQ10961/BLUE | £752.65 | £903.18 |
| Green | 1040 | 900 | 610 | MCQ10961/GREEN | £752.65 | £903.18 |
| Grey | 1040 | 900 | 610 | MCQ10961/GREY | £752.65 | £903.18 |
| Any | 1040 | 900 | 610 | MCQ10961/L-BLUE | £752.65 | £903.18 |
| Red | 1040 | 900 | 610 | MCQ10961/RED | £752.65 | £903.18 |
| Yellow | 1040 | 900 | 610 | MCQ10961/YELLOW | £752.65 | £903.18 |
Reviews
There are no reviews yet.