Superdry Doormat
£41.78 – £201.57Price range: £41.78 through £201.57
FREE UK Delivery available
Expert advice – call 01364 651860
Buying for a team or site? Talk to our team
SKU: WH--000SDMAT
Category: Safety Matting
Description
- Heavy duty entrance matting, ideal for office spaces & general workplaces
- Raised, reinforced waffle pattern scrapes dirt away from footwear, helping to reduce the amount of dirt/debris brought into the building
- Exceptional moisture wiping properties (able to retain up to 5.4 litres water/m2)
- Lipped edges to help reduce tripping hazards & rubber backing for slip-resistance
- Colours: Black, Blue, Red, Brown or Grey
All options and prices
15 options available. Prices shown ex VAT, with the inc VAT price underneath. Add any option straight to your basket.
Showing 15 of 15
| SKU | Add to basket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 600 | 900 | WH--0001/BLACK | £45.18 ex VAT £54.22 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black | 900 | 1500 | WH--0003/BLACK | £126.83 ex VAT £152.20 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black | 1200 | 1800 | WH--0004/BLACK | £201.57 ex VAT £241.88 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue | 600 | 900 | WH--0001/BLUE | £45.18 ex VAT £54.22 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue | 900 | 1500 | WH--0003/BLUE | £126.83 ex VAT £152.20 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue | 1200 | 1800 | WH--0004/BLUE | £201.57 ex VAT £241.88 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 600 | 900 | WH--0001/BROWN | £45.18 ex VAT £54.22 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 900 | 1500 | WH--0003/BROWN | £126.83 ex VAT £152.20 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 1200 | 1800 | WH--0004/BROWN | £201.57 ex VAT £241.88 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grey | 600 | 900 | WH--0001/GREY | £45.18 ex VAT £54.22 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grey | 900 | 1500 | WH--0003/GREY | £126.83 ex VAT £152.20 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grey | 1200 | 1800 | WH--0004/GREY | £201.57 ex VAT £241.88 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red | 600 | 900 | WH--0001/RED | £45.18 ex VAT £54.22 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red | 900 | 1500 | WH--0003/RED | £126.83 ex VAT £152.20 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red | 1200 | 1800 | WH--0004/RED | £201.57 ex VAT £241.88 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No options match those filters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
| Weight | 1 kg |
|---|---|
| Colour | Black, Blue, Brown, Grey, Red |
| Length mm | 1200, 900, 600 |
| Width mm | 1800, 1500, 900 |
Related products
-


CablePRO Mat
£84.763 Days
Add to basket -


Coba Wash Mat
£51.36 – £208.41Price range: £51.36 through £208.41 Select options This product has multiple variants. The options may be chosen on the product page -

Orthomat® Ultimate Matting
£49.48 – £108.60Price range: £49.48 through £108.607 Days
Select options This product has multiple variants. The options may be chosen on the product page -


Ringmat Octomat Matting
£78.083 Days
Add to basket





