Standard Storage Cupboards
£172.00 – £375.00Price range: £172.00 through £375.00
FREE UK Delivery available
Expert advice – call 01364 651860
Buying for a team or site? Talk to our team
SKU: 361818SC
Category: Cupboards & Cabinets
Description
- Anti-bacterial powder coating
- Robust steel construction, welded frame with reinforced doors
- Hardwearing galvanised shelves
All options and prices
21 options available. Prices shown ex VAT, with the inc VAT price underneath. Add any option straight to your basket.
Showing 21 of 21
| SKU | Add to basket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 910 | 457 | 361818C-Black | £172.00 ex VAT £206.40 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black | 1000 | 915 | 393618C-Black | £275.00 ex VAT £330.00 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black | 1830 | 915 | 723618C-Black | £375.00 ex VAT £450.00 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue | 910 | 457 | 361818C-Blue | £172.00 ex VAT £206.40 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue | 1000 | 915 | 393618C-Blue | £275.00 ex VAT £330.00 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue | 1830 | 915 | 723618C-Blue | £375.00 ex VAT £450.00 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Grey | 910 | 457 | 361818C-DarkGrey | £172.00 ex VAT £206.40 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Grey | 1000 | 915 | 393618C-DarkGrey | £275.00 ex VAT £330.00 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Grey | 1830 | 915 | 723618C-DarkGrey | £375.00 ex VAT £450.00 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green | 910 | 457 | 361818C-Green | £172.00 ex VAT £206.40 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green | 1000 | 915 | 393618C-Green | £275.00 ex VAT £330.00 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green | 1830 | 915 | 723618C-Green | £375.00 ex VAT £450.00 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grey - Mid | 910 | 457 | 361818C-MidGrey | £172.00 ex VAT £206.40 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grey - Mid | 1000 | 915 | 393618C-MidGrey | £275.00 ex VAT £330.00 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grey - Mid | 1830 | 915 | 723618C-MidGrey | £375.00 ex VAT £450.00 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red | 910 | 457 | 361818C-Red | £172.00 ex VAT £206.40 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red | 1000 | 915 | 393618C-Red | £275.00 ex VAT £330.00 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red | 1830 | 915 | 723618C-Red | £375.00 ex VAT £450.00 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow | 910 | 457 | 361818C-Yellow | £172.00 ex VAT £206.40 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow | 1000 | 915 | 393618C-Yellow | £275.00 ex VAT £330.00 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow | 1830 | 915 | 723618C-Yellow | £375.00 ex VAT £450.00 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No options match those filters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
| Weight | 1 kg |
|---|---|
| Colour | Black, Blue, Dark Grey, Green, Grey – Mid, Red, Yellow |
| Height mm | 1830, 910, 1000 |
| Width mm | 915, 457 |
| Depth mm | 457 |
Related products
-


Slim Storage Cupboards
£296.00 – £342.00Price range: £296.00 through £342.00 Select options This product has multiple variants. The options may be chosen on the product page -


Heavy Duty Storage Cabinets – Acid
£656.26 – £1,716.16Price range: £656.26 through £1,716.16 Select options This product has multiple variants. The options may be chosen on the product page -


Extra Shelf – 900W x 610D
£47.9510 - 15 Days
Add to basket -


Extra Wide Storage Cupboards
£504.00 – £597.00Price range: £504.00 through £597.00 Select options This product has multiple variants. The options may be chosen on the product page






