Heavy Duty Storage Cabinets – Acid
£656.26 – £1,716.16Price range: £656.26 through £1,716.16
FREE UK Delivery available
Expert advice – call 01364 651860
Buying for a team or site? Talk to our team
SKU: ASC0CAB
Categories: Cupboards & Cabinets, Hazardous Storage, Hazardous Storage, Hazardous Storage, Hazardous Storage
Description
- A robustly constructed range of cabinets providing safe storage for Flammable Liquids
- Manufactured from 1.2mm sheet steel for extra strength and improved protection from fire penetration
- Designed to comply with Flammable Liquid Storage Regulations (1972) as appropriate and Health and Safety Guidance notes HSG51 and CS19
- Comply with Factory Inspectorate Certificate of Approval No. 1 Parts 3 and 4
- All formed welded seams. Doors are fitted with vertical reinforcement panels to prevent distortion
- Produced with return flange around doors and joints to prevent the passage of flame
- Fitted with all metal security locks and two keys
- Adjustable galvanised shelves to 75 mm centres. Shelves are also reversible which allows them to be used as a tray
- Floor stands are available for the five smallest sizes, raising the units by 450 mm
All options and prices
16 options available. Prices shown ex VAT, with the inc VAT price underneath. Add any option straight to your basket.
Showing 16 of 16
| SKU | Add to basket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Double | 610 | 306 | 610 | ASC03Z-VAR43233 | £699.60 ex VAT £839.52 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Double | 610 | 306 | 610 | ASC03Z | £776.88 ex VAT £932.26 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Double | 915 | 483 | 710 | ASC04Z-VAR43233 | £896.59 ex VAT £1,075.91 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Double | 915 | 483 | 710 | ASC04Z | £995.70 ex VAT £1,194.84 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Single | 458 | 483 | 765 | ASC01Z-VAR43233 | £656.26 ex VAT £787.51 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Single | 458 | 483 | 765 | ASC01Z | £728.73 ex VAT £874.48 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Single | 458 | 483 | 915 | ASC02Z-VAR43233 | £729.70 ex VAT £875.64 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Single | 458 | 483 | 915 | ASC02Z | £810.32 ex VAT £972.38 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Double | 915 | 483 | 915 | ASC05Z-VAR43233 | £1,029.98 ex VAT £1,235.98 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Double | 915 | 483 | 915 | ASC05Z | £1,143.79 ex VAT £1,372.55 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Double | 915 | 483 | 1220 | ASC06Z-VAR43233 | £1,140.48 ex VAT £1,368.58 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Double | 915 | 483 | 1220 | ASC06Z | £1,266.46 ex VAT £1,519.75 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Double | 915 | 483 | 1500 | ASC07Z-VAR43233 | £1,388.69 ex VAT £1,666.43 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Double | 915 | 483 | 1500 | ASC07Z | £1,542.06 ex VAT £1,850.47 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Double | 915 | 483 | 1830 | ASC08Z-VAR43233 | £1,545.46 ex VAT £1,854.55 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Double | 915 | 483 | 1830 | ASC08Z | £1,716.16 ex VAT £2,059.39 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No options match those filters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
| Weight | 1 kg |
|---|---|
| No of Shelves | 1, 2, 3 |
| No of Doors | Double, Single |
| Width mm | 610, 458, 915 |
| Depth mm | 306, 483 |
| Height mm | 610, 915, 765, 710, 1220, 1830, 1500 |
Related products
-


Grenadier® Strong Knock Down Cages
£457.58 – £1,763.22Price range: £457.58 through £1,763.22 Select options This product has multiple variants. The options may be chosen on the product page -


Stand (543mm High) – 460W x 460D mm – CSS02Z
£127.567 - 10 Days
Add to basket -


Heavy Duty Storage Cabinets – Highly Flammable
£296.45 – £1,671.64Price range: £296.45 through £1,671.64 Select options This product has multiple variants. The options may be chosen on the product page -


Grenadier® Heavy Duty Galvanised Security Cage
£3,007.9915 - 20 Days
Add to basket






