Perforated Door Cupboards
£47.95 – £875.30Price range: £47.95 through £875.30
FREE UK Delivery available
Expert advice – call 01364 651860
Buying for a team or site? Talk to our team
SKU: PDCCUPBOARD
Category: Cupboards & Cabinets
Description
- The perforated doors allows view of contents for greater visual security
- No snag handles with 2-point locking
- Powder coated light grey carcass with a variety of door colours
- Complete with Adjustable shelves.
- Extra shelves and more door colours available – please call for details
All options and prices
52 options available. Prices shown ex VAT, with the inc VAT price underneath. Add any option straight to your basket.
Showing 52 of 52
| SKU | Add to basket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cupboard | Blue | 900 | 900 | 460 | PDC090946/Blue | £446.80 ex VAT £536.16 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Blue | 900 | 900 | 610 | PDC090961/Blue | £535.60 ex VAT £642.72 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Blue | 1200 | 900 | 460 | PDC120946/Blue | £534.20 ex VAT £641.04 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Blue | 1800 | 600 | 460 | PDC180646/Blue | £530.00 ex VAT £636.00 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Blue | 1800 | 900 | 460 | PDC180946/Blue | £558.15 ex VAT £669.78 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Blue | 1800 | 900 | 610 | PDC180961/Blue | £744.20 ex VAT £893.04 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Blue | 1800 | 1200 | 460 | PDC181246/Blue | £740.00 ex VAT £888.00 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Blue | 1800 | 1200 | 610 | PDC181261/Blue | £875.30 ex VAT £1,050.36 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Green | 900 | 900 | 460 | PDC090946/Green | £446.80 ex VAT £536.16 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Green | 900 | 900 | 610 | PDC090961/Green | £535.60 ex VAT £642.72 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Green | 1200 | 900 | 460 | PDC120946/Green | £534.20 ex VAT £641.04 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Green | 1800 | 600 | 460 | PDC180646/Green | £530.00 ex VAT £636.00 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Green | 1800 | 900 | 460 | PDC180946/Green | £558.15 ex VAT £669.78 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Green | 1800 | 900 | 610 | PDC180961/Green | £744.20 ex VAT £893.04 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Green | 1800 | 1200 | 460 | PDC181246/Green | £740.00 ex VAT £888.00 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Green | 1800 | 1200 | 610 | PDC181261/Green | £875.30 ex VAT £1,050.36 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Grey | 900 | 900 | 460 | PDC090946/Grey | £446.80 ex VAT £536.16 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Grey | 900 | 900 | 610 | PDC090961/Grey | £535.60 ex VAT £642.72 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Grey | 1200 | 900 | 460 | PDC120946/Grey | £534.20 ex VAT £641.04 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Grey | 1800 | 600 | 460 | PDC180646/Grey | £530.00 ex VAT £636.00 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Grey | 1800 | 900 | 460 | PDC180946/Grey | £558.15 ex VAT £669.78 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Grey | 1800 | 900 | 610 | PDC180961/Grey | £744.20 ex VAT £893.04 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Grey | 1800 | 1200 | 460 | PDC181246/Grey | £740.00 ex VAT £888.00 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Grey | 1800 | 1200 | 610 | PDC181261/Grey | £875.30 ex VAT £1,050.36 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Red | 900 | 900 | 460 | PDC090946/Red | £446.80 ex VAT £536.16 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Red | 900 | 900 | 610 | PDC090961/Red | £535.60 ex VAT £642.72 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Red | 1200 | 900 | 460 | PDC120946/Red | £534.20 ex VAT £641.04 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Red | 1800 | 600 | 460 | PDC180646/Red | £530.00 ex VAT £636.00 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Red | 1800 | 900 | 460 | PDC180946/Red | £558.15 ex VAT £669.78 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Red | 1800 | 900 | 610 | PDC180961/Red | £744.20 ex VAT £893.04 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Red | 1800 | 1200 | 460 | PDC181246/Red | £740.00 ex VAT £888.00 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Red | 1800 | 1200 | 610 | PDC181261/Red | £875.30 ex VAT £1,050.36 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Yellow | 900 | 900 | 460 | PDC090946/Yellow | £446.80 ex VAT £536.16 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Yellow | 900 | 900 | 610 | PDC090961/Yellow | £535.60 ex VAT £642.72 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Yellow | 1200 | 900 | 460 | PDC120946/Yellow | £534.20 ex VAT £641.04 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Yellow | 1800 | 600 | 460 | PDC180646/Yellow | £530.00 ex VAT £636.00 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Yellow | 1800 | 900 | 460 | PDC180946/Yellow | £558.15 ex VAT £669.78 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Yellow | 1800 | 900 | 610 | PDC180961/Yellow | £744.20 ex VAT £893.04 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Yellow | 1800 | 1200 | 460 | PDC181246/Yellow | £740.00 ex VAT £888.00 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Yellow | 1800 | 1200 | 610 | PDC181261/Yellow | £875.30 ex VAT £1,050.36 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Any | 900 | 900 | 460 | PDC090946/Light-Blue | £446.80 ex VAT £536.16 inc VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Any | 900 | 900 | 610 | PDC090961/Light-Blue | £535.60 ex VAT £642.72 inc VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Any | 1200 | 900 | 460 | PDC120946/Light-Blue | £534.20 ex VAT £641.04 inc VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Any | 1800 | 600 | 460 | PDC180646/Light-Blue | £530.00 ex VAT £636.00 inc VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Any | 1800 | 900 | 460 | PDC180946/Light-Blue | £558.15 ex VAT £669.78 inc VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Any | 1800 | 900 | 610 | PDC180961/Light-Blue | £744.20 ex VAT £893.04 inc VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Any | 1800 | 1200 | 460 | PDC181246/Light-Blue | £740.00 ex VAT £888.00 inc VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupboard | Any | 1800 | 1200 | 610 | PDC181261/Light-Blue | £875.30 ex VAT £1,050.36 inc VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra Shelf | Grey | 10 | 900 | 460 | PDC0946ES | £53.60 ex VAT £64.32 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra Shelf | Grey | 10 | 900 | 610 | PDC0961ES | £47.95 ex VAT £57.54 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra Shelf | Grey | 10 | 1200 | 460 | PDC1246ES | £62.05 ex VAT £74.46 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra Shelf | Grey | 10 | 1200 | 610 | PDC1261ES | £70.50 ex VAT £84.60 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No options match those filters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
| Weight | 1 kg |
|---|---|
| Description | Cupboard, Extra Shelf |
| Door Colour | Green, Blue, Red, Grey, Yellow |
| Height mm | 1800, 900, 1200, 10 |
| Width mm | 900, 1200, 600 |
| Depth mm | 460, 610 |
Related products
-


Heavy Duty Storage Units – General
£296.45 – £1,662.54Price range: £296.45 through £1,662.54 Select options This product has multiple variants. The options may be chosen on the product page -


Vision Door Cupboards
£40.90 – £993.65Price range: £40.90 through £993.65 Select options This product has multiple variants. The options may be chosen on the product page -


Extra Shelf – 900W x 610D
£47.9510 - 15 Days
Add to basket -


Computer Cupboards
£412.33 – £720.37Price range: £412.33 through £720.37 Select options This product has multiple variants. The options may be chosen on the product page






