Heavy Duty Storage Units – General
£296.45 – £1,662.54Price range: £296.45 through £1,662.54
FREE UK Delivery available
Expert advice – call 01364 651860
Buying for a team or site? Talk to our team
SKU: GSC0CAB
Categories: Cupboards & Cabinets, Hazardous Storage, Hazardous Storage, Hazardous Storage, Hazardous Storage
Description
- A robustly constructed range of cabinets providing safe storage for Flammable Liquids
- Manufactured from 1.2mm sheet steel for extra strength and improved protection from fire penetration
- Designed to comply with Flammable Liquid Storage Regulations (1972) as appropriate and Health and Safety Guidance notes HSG51 and CS19
- Comply with Factory Inspectorate Certificate of Approval No. 1 Parts 3 and 4
- All formed welded seams. Doors are fitted with vertical reinforcement panels to prevent distortion
- Finished in stove enamel grey.
- Supplied complete with general purpose labelling.
- Produced with return flange around doors and joints to prevent the passage of flame
- Fitted with all metal security locks and two keys
- Adjustable galvanised shelves to 75 mm centres. Shelves are also reversible which allows them to be used as a tray
- Base of each unit is fitted with a large capacity removable sump to contain any spillage
- Floor stands are available for the five smallest sizes, raising the units by 450 mm
All options and prices
9 options available. Prices shown ex VAT, with the inc VAT price underneath. Add any option straight to your basket.
Showing 9 of 9
| SKU | Add to basket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 458 | 483 | 765 | Single | GSC01Z | £674.70 ex VAT £809.64 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 458 | 483 | 765 | Any | GSC09Z | £308.31 ex VAT £369.97 inc VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 458 | 483 | 915 | Single | GSC02Z | £756.29 ex VAT £907.55 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 610 | 306 | 610 | Double | GSC03Z | £723.11 ex VAT £867.73 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 915 | 483 | 710 | Double | GSC04Z | £942.14 ex VAT £1,130.57 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 915 | 483 | 915 | Double | GSC05Z | £1,090.02 ex VAT £1,308.02 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 915 | 483 | 1220 | Double | GSC06Z | £1,212.95 ex VAT £1,455.54 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 915 | 483 | 1500 | Double | GSC07Z | £1,488.55 ex VAT £1,786.26 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 915 | 483 | 1830 | Double | GSC08Z | £1,662.54 ex VAT £1,995.05 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No options match those filters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
| Weight | 1 kg |
|---|---|
| No of Shelves | 1, 2, 3 |
| Width mm | 458, 915, 610 |
| Depth mm | 483, 306 |
| Height mm | 915, 765, 710, 610, 1220, 1500, 1830 |
| No of Doors | Single, Double |
Related products
-


Extra Shelf – 900W x 450D mm – HSS
£74.7020 - 25 Days
Add to basket -


Stand (543mm High) – 900W x 460D mm – CSS08Z
£143.687 - 10 Days
Add to basket -


Stand (543mm High) – 460W x 460D mm – CSS02Z
£127.567 - 10 Days
Add to basket -

FlamSafe® Chests
£142.50 – £424.42Price range: £142.50 through £424.42 Select options This product has multiple variants. The options may be chosen on the product page




