Storage Bins
£324.00 – £387.50Price range: £324.00 through £387.50
FREE UK Delivery available
Expert advice – call 01364 651860
Buying for a team or site? Talk to our team
SKU: SSB
Categories: Winter Management, Winter Management
Description
- These storage bins are rotationally moulded in medium density polyethylene
- Robust and lightweight, they can be used outside as well as indoors
- Supplied complete with a lock mechanism
- 4 Colour Options Available: Yellow, Red, Blue & Green, please specify colour when ordering or call for details
All options and prices
15 options available. Prices shown ex VAT, with the inc VAT price underneath. Add any option straight to your basket.
Showing 15 of 15
| SKU | Add to basket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 litres | Blue | 850 | 505 | 725 | SSB702L-BLUE-VAR43146 | £324.00 ex VAT £388.80 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 litres | Blue | 850 | 505 | 725 | SSB702L-BLUE | £337.50 ex VAT £405.00 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 litres | Green | 850 | 505 | 725 | SSB702L-GREEN-VAR43146 | £324.00 ex VAT £388.80 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 litres | Green | 850 | 505 | 725 | SSB702L-GREEN | £337.50 ex VAT £405.00 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 litres | Red | 850 | 505 | 725 | SSB702L-RED-VAR43146 | £324.00 ex VAT £388.80 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 litres | Red | 850 | 505 | 725 | SSB702L-RED | £337.50 ex VAT £405.00 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 litres | Yellow | 850 | 505 | 725 | SSB702L-YELLOW-VAR43146 | £324.00 ex VAT £388.80 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 litres | Yellow | 850 | 505 | 725 | SSB702L-YELLOW | £337.50 ex VAT £405.00 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 litres | Green | 1050 | 650 | 900 | SSB704L-GREEN-VAR43146 | £372.00 ex VAT £446.40 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 litres | Green | 1050 | 650 | 900 | SSB704L-GREEN | £387.50 ex VAT £465.00 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 litres | Red | 1050 | 650 | 900 | SSB704L-RED-VAR43146 | £372.00 ex VAT £446.40 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 litres | Red | 1050 | 650 | 900 | SSB704L-BLUE | £387.50 ex VAT £465.00 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 litres | Red | 1050 | 650 | 900 | SSB704L-RED | £387.50 ex VAT £465.00 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 litres | Yellow | 1050 | 650 | 900 | SSB704L-YELLOW-VAR43146 | £372.00 ex VAT £446.40 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 litres | Yellow | 1050 | 650 | 900 | SSB704L-YELLOW | £387.50 ex VAT £465.00 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No options match those filters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
| Weight | 1 kg |
|---|---|
| Capacity | 200 litres, 400 litres |
| Colour | Green, Blue, Yellow, Red |
| Width mm | 850, 1050 |
| Depth mm | 505, 650 |
| Height mm | 725, 900 |









