Wheeled Bins with Side Pedal
£75.22 – £104.78Price range: £75.22 through £104.78
FREE UK Delivery available
Expert advice – call 01364 651860
Buying for a team or site? Talk to our team
SKU: LWBSPY
Categories: Waste Management, Waste Management, Waste Management
Description
- 120L (L x W x H mm): 460 x 550 x 940
- 240L (L x W x H mm): 590 x 750 x 1000
- Conform to EN 840
- Wheeled bin complete with Side Pedal
- Mobile on 200mm wheels
All options and prices
18 options available. Prices shown ex VAT, with the inc VAT price underneath. Add any option straight to your basket.
Showing 18 of 18
| SKU | Add to basket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 Litres | Blue | LWB12SPYBLUE-VAR43116 | £75.22 ex VAT £90.26 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 Litres | Blue | LWB12SPYBLUE | £83.72 ex VAT £100.46 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 Litres | Dark Grey | LWB12SPYDARKGREY | £83.72 ex VAT £100.46 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 Litres | Green | LWB12SPYGREEN-VAR43116 | £75.22 ex VAT £90.26 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 Litres | Green | LWB12SPYGREEN | £83.72 ex VAT £100.46 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 Litres | Red | LWB12SPYRED-VAR43116 | £75.22 ex VAT £90.26 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 Litres | Red | LWB12SPYRED | £83.72 ex VAT £100.46 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 Litres | Yellow | LWB12SPYYEL-VAR43116 | £75.22 ex VAT £90.26 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 Litres | Yellow | LWB12SPYYEL | £83.72 ex VAT £100.46 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 240 Litres | Blue | LWB24SPYBLUE-VAR43116 | £94.37 ex VAT £113.24 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 240 Litres | Blue | LWB24SPYBLUE | £104.78 ex VAT £125.74 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 240 Litres | Dark Grey | LWB24SPYDARKGREY | £104.78 ex VAT £125.74 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 240 Litres | Green | LWB24SPYGREEN-VAR43116 | £94.37 ex VAT £113.24 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 240 Litres | Green | LWB24SPYGREEN | £104.78 ex VAT £125.74 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 240 Litres | Red | LWB24SPYRED-VAR43116 | £94.37 ex VAT £113.24 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 240 Litres | Red | LWB24SPYRED | £104.78 ex VAT £125.74 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 240 Litres | Yellow | LWB24SPYYEL-VAR43116 | £94.37 ex VAT £113.24 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 240 Litres | Yellow | LWB24SPYYEL | £104.78 ex VAT £125.74 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No options match those filters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
| Weight | 1 kg |
|---|---|
| Capacity | 120 Litres, 240 Litres |
| Colour | Dark Grey, Blue, Yellow, Red, Green |
Related products
-


Tilting Skip Truck – 300kg
£1,952.30 – £2,070.90Price range: £1,952.30 through £2,070.90 Select options This product has multiple variants. The options may be chosen on the product page -


Slim Bins Recycling Bins
£118.38 – £137.77Price range: £118.38 through £137.77 Select options This product has multiple variants. The options may be chosen on the product page -


Circular Wood Effect Bins
£342.40 – £361.44Price range: £342.40 through £361.44 Select options This product has multiple variants. The options may be chosen on the product page -

Open Top Bins
£39.29 Select options This product has multiple variants. The options may be chosen on the product page









