Wheeled Bins with Bottle Hole Lid
£81.70 – £107.85Price range: £81.70 through £107.85
FREE UK Delivery available
Expert advice – call 01364 651860
Buying for a team or site? Talk to our team
SKU: LWBHY
Categories: Waste Management, Waste Management, Waste Management
Description
- 120L (L x W x H mm): 460 x 550 x 940
- 240L (L x W x H mm): 590 x 750 x 1000
- Conform to EN 840
- Wheeled bin complete with bottle hole dark grey lid
- Mobile on 200mm wheels
All options and prices
10 options available. Prices shown ex VAT, with the inc VAT price underneath. Add any option straight to your basket.
Showing 10 of 10
| SKU | Add to basket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 Litres | Blue | LWB12BHYBLUE | £84.97 ex VAT £101.96 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 Litres | Dark Grey | LWB12BHYDARKGREY | £84.97 ex VAT £101.96 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 Litres | Green | LWB12BHYGREEN | £84.97 ex VAT £101.96 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 Litres | Red | LWB12BHYRED | £84.97 ex VAT £101.96 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 Litres | Yellow | LWB12BHYYEL | £84.97 ex VAT £101.96 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 240 Litres | Blue | LWB24BHYBLUE | £107.85 ex VAT £129.42 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 240 Litres | Dark Grey | LWB24BHYDARKGREY | £107.85 ex VAT £129.42 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 240 Litres | Green | LWB24BHYGREEN | £107.85 ex VAT £129.42 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 240 Litres | Red | LWB24BHYRED | £107.85 ex VAT £129.42 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 240 Litres | Yellow | LWB24BHYYEL | £107.85 ex VAT £129.42 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No options match those filters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
| Weight | 1 kg |
|---|---|
| Capacity | 120 Litres, 240 Litres |
| Colour | Dark Grey, Blue, Yellow, Red, Green |
Related products
-


Quick Lift Wheeled Bin Lifter
£2,682.703 - 5 Days
Add to basket -


Tilting Skip Truck – 300kg
£1,952.30 – £2,070.90Price range: £1,952.30 through £2,070.90 Select options This product has multiple variants. The options may be chosen on the product page -


Circular Wood Effect Bins
£342.40 – £361.44Price range: £342.40 through £361.44 Select options This product has multiple variants. The options may be chosen on the product page -


Heavy Duty Craning Cage
£1,433.10 – £1,724.45Price range: £1,433.10 through £1,724.45 Select options This product has multiple variants. The options may be chosen on the product page







