Wheeled Bin – 30 & 50 Litre
£29.15 – £39.47Price range: £29.15 through £39.47
FREE UK Delivery available
Expert advice – call 01364 651860
Buying for a team or site? Talk to our team
SKU: LWB3050Y
Categories: Waste Management, Waste Management, Waste Management
Description
- Conforms to EN 840
- Manufactured from either 30% recycled polyethylene (Blue, Green, Dark Grey or Red/Orange) or 100% virgin polyethylene (Yellow)
- Mobilw on 35mm (LWB30Y) & 50mm castors (LWB50Y)
- LWB30Y unavailable in Yellow
All options and prices
9 options available. Prices shown ex VAT, with the inc VAT price underneath. Add any option straight to your basket.
Showing 9 of 9
| SKU | Add to basket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Litres | Blue | LWB30YBLU | £31.46 ex VAT £37.75 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Litres | Dark Grey | LWB30YDKGR | £31.46 ex VAT £37.75 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Litres | Green | LWB30YGRN | £31.46 ex VAT £37.75 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Litres | Red / Orange | LWB30YRD/OR | £31.46 ex VAT £37.75 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Litres | Blue | LWB50YBLU | £39.16 ex VAT £46.99 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Litres | Dark Grey | LWB50YDKGR | £39.16 ex VAT £46.99 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Litres | Green | LWB50YGRN | £39.16 ex VAT £46.99 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Litres | Red / Orange | LWB50YRD/OR | £39.16 ex VAT £46.99 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Litres | Yellow | LWB50YYEL | £39.47 ex VAT £47.36 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No options match those filters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
| Weight | 1 kg |
|---|---|
| Capacity | 30 Litres, 50 Litres |
| Colour | Dark Grey, Blue, Red / Orange, Green, Yellow |
Related products
-

Litter Bins with Tidy Man Logo
£108.95 – £262.50Price range: £108.95 through £262.50 Select options This product has multiple variants. The options may be chosen on the product page -


Open Top Litter Bins
£32.15 – £219.65Price range: £32.15 through £219.65 Select options This product has multiple variants. The options may be chosen on the product page -


Heavy Duty Craning Cage
£1,433.10 – £1,724.45Price range: £1,433.10 through £1,724.45 Select options This product has multiple variants. The options may be chosen on the product page -


Tilting Skip Truck – 300kg
£1,952.30 – £2,070.90Price range: £1,952.30 through £2,070.90 Select options This product has multiple variants. The options may be chosen on the product page





