Recycling Bins with Lid Options
£86.96 – £117.04Price range: £86.96 through £117.04
FREE UK Delivery available
Expert advice – call 01364 651860
Buying for a team or site? Talk to our team
SKU: PDRBWLO
Categories: Waste Management, Waste Management, Waste Management
Description
- High quality plastic base with different lid options
- Available with a choice of 4 lids for different applications
All options and prices
8 options available. Prices shown ex VAT, with the inc VAT price underneath. Add any option straight to your basket.
| SKU | Add to basket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 Litres | Grey Bin with Grey Paper Slot Lid | PD060PAPZ | £86.96 ex VAT £104.35 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 Litres | Grey Bin with Grey Push Flap Lid | PD060PUSZ | £86.96 ex VAT £104.35 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 Litres | Grey Bin with Grey Swing Lid | PD060SWIZ | £86.96 ex VAT £104.35 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 Litres | Grey Bin with Yellow Round Aperture Lid | PD060YRAZ | £86.96 ex VAT £104.35 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 Litres | Grey Bin with Grey Paper Slot Lid | PD080PAPZ | £108.69 ex VAT £130.43 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 Litres | Grey Bin with Grey Push Flap Lid | PD080PUSZ | £108.69 ex VAT £130.43 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 Litres | Grey Bin with Grey Swing Lid | PD080SWIZ | £117.04 ex VAT £140.45 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 Litres | Grey Bin with Yellow Round Aperture Lid | PD080YRAZ | £108.69 ex VAT £130.43 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No options match those filters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
| Weight | 1 kg |
|---|---|
| Capacity | 60 Litres, 80 Litres |
| Description | Grey Bin with Grey Push Flap Lid, Grey Bin with Grey Paper Slot Lid, Grey Bin with Yellow Round Aperture Lid, Grey Bin with Grey Swing Lid |
Related products
-


Litter Bins with Smiley Face Logo
£108.95 – £264.30Price range: £108.95 through £264.30 Select options This product has multiple variants. The options may be chosen on the product page -


Hooded Top Litter Bins
£254.50 – £264.68Price range: £254.50 through £264.68 Select options This product has multiple variants. The options may be chosen on the product page -

Outdoor Hooded Top Litter Bin
POA Get a quote This product has multiple variants. The options may be chosen on the product page -

Wheeled Bin Shelter
£1,586.6010 - 15 Days
Add to basket




