Light Duty Top Plate Castors
£4.85 – £37.40Price range: £4.85 through £37.40
FREE UK Delivery available
Expert advice – call 01364 651860
Buying for a team or site? Talk to our team
SKU: LDTPC
Category: Wheels & Castors
All options and prices
69 options available. Prices shown ex VAT, with the inc VAT price underneath. Add any option straight to your basket.
Showing 69 of 69
| SKU | Add to basket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braked | 50mm Grey Rubber Tyred | 50DRL4GRGSWB-VAR44184 | £5.47 ex VAT £6.56 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 50mm Grey Rubber Tyred | 50DRL4GRGSWB | £5.85 ex VAT £7.02 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 50mm White Polypropylene | 50DRL4PPSWB-VAR44184 | £5.47 ex VAT £6.56 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 50mm White Polypropylene | 50DRL4PPSWB | £5.85 ex VAT £7.02 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 75mm Grey Rubber Tyred | 75DRL4GRGSWB-VAR44184 | £7.30 ex VAT £8.76 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 75mm Grey Rubber Tyred | 75DRL4GRGSWB | £7.80 ex VAT £9.36 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 100mm Black Rubber Tyred | 100DR4BSBSWB-VAR44184 | £10.18 ex VAT £12.22 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 100mm Black Rubber Tyred | 100DR4BSBSWB | £10.95 ex VAT £13.14 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 100mm Grey Rubber Tyred | 100DR4GRBSWB-VAR44184 | £10.08 ex VAT £12.10 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 100mm Grey Rubber Tyred | 100DR4GRBSWB | £10.80 ex VAT £12.96 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 100mm White Polypropylene | 100DR4PPBSWB-VAR44184 | £11.57 ex VAT £13.88 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 100mm White Polypropylene | 100DR4PPBSWB | £12.40 ex VAT £14.88 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 125mm Black Rubber Tyred | 125DR4BSBSWB-VAR44184 | £19.25 ex VAT £23.10 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 125mm Black Rubber Tyred | 125DR4BSBSWB | £20.65 ex VAT £24.78 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 125mm Grey Rubber Tyred | 125DR4GRBSWB-VAR44184 | £17.71 ex VAT £21.25 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 125mm Grey Rubber Tyred | 125DR4GRBSWB | £19.00 ex VAT £22.80 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 125mm White Polypropylene | 125DR4PPBSWB-VAR44184 | £14.11 ex VAT £16.93 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 125mm White Polypropylene | 125DR4PPBSWB | £15.15 ex VAT £18.18 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 160mm Black Rubber Tyred | 160DR4BSBSWB-VAR44184 | £27.89 ex VAT £33.47 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 160mm Black Rubber Tyred | 160DR4BSBSWB | £29.90 ex VAT £35.88 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 160mm Grey Rubber Tyred | 160DR4GRBSWB-VAR44184 | £34.90 ex VAT £41.88 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 160mm Grey Rubber Tyred | 160DR4GRBSWB | £37.40 ex VAT £44.88 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 160mm White Polypropylene | 160DR4PPSWB-VAR44184 | £25.34 ex VAT £30.41 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 160mm White Polypropylene | 160DR4PPSWB | £27.20 ex VAT £32.64 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 200mm Black Rubber Tyred | 200DR4BSB-VAR44184 | £25.49 ex VAT £30.59 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 200mm Black Rubber Tyred | 200DR4BSBSWB | £35.30 ex VAT £42.36 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 200mm Grey Rubber Tyred | 200DR4GRBSWB-VAR44184 | £34.37 ex VAT £41.24 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 200mm Grey Rubber Tyred | 200DR4GRBSWB | £36.85 ex VAT £44.22 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 200mm White Polypropylene | 200DR4PPSWB-VAR44184 | £25.87 ex VAT £31.04 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 200mm White Polypropylene | 200DR4PPSWB | £27.75 ex VAT £33.30 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 100mm Black Rubber Tyred | 100DR8BSB-VAR44184 | £7.30 ex VAT £8.76 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 100mm Black Rubber Tyred | 100DR8BSB | £7.80 ex VAT £9.36 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 100mm Grey Rubber Tyred | 100DR8GRB-VAR44184 | £6.96 ex VAT £8.35 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 100mm Grey Rubber Tyred | 100DR8GRB | £7.45 ex VAT £8.94 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 100mm White Polypropylene | 100DR8PPB-VAR44184 | £5.86 ex VAT £7.03 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 100mm White Polypropylene | 100DR8PPB | £6.30 ex VAT £7.56 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 125mm Black Rubber Tyred | 125DR8BSB-VAR44184 | £11.09 ex VAT £13.31 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 125mm Black Rubber Tyred | 125DR8BSB | £11.90 ex VAT £14.28 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 125mm Grey Rubber Tyred | 125DR8GRB-VAR44184 | £11.09 ex VAT £13.31 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 125mm Grey Rubber Tyred | 125DR8GRB | £11.90 ex VAT £14.28 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 125mm White Polypropylene | 125DR8PPB-VAR44184 | £8.88 ex VAT £10.66 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 125mm White Polypropylene | 125DR8PPB | £9.50 ex VAT £11.40 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 160mm Black Rubber Tyred | 160DR8BSB-VAR44184 | £18.19 ex VAT £21.83 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 160mm Black Rubber Tyred | 160DR8BSB | £19.50 ex VAT £23.40 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 160mm Grey Rubber Tyred | 160DR8GRB-VAR44184 | £24.58 ex VAT £29.50 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 160mm Grey Rubber Tyred | 160DR8GRB | £26.40 ex VAT £31.68 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 160mm White Polypropylene | 160DR8PP-VAR44184 | £16.99 ex VAT £20.39 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 160mm White Polypropylene | 160DR8PP | £18.25 ex VAT £21.90 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 200mm Black Rubber Tyred | 200DR8BSB-VAR44184 | £22.66 ex VAT £27.19 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 200mm Black Rubber Tyred | 200DR8BSB | £24.30 ex VAT £29.16 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 200mm Grey Rubber Tyred | 200DR8GRB-VAR44184 | £26.50 ex VAT £31.80 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 200mm Grey Rubber Tyred | 200DR8GRB | £28.40 ex VAT £34.08 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 200mm White Polypropylene | 200DR8PP-VAR44184 | £21.60 ex VAT £25.92 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 200mm White Polypropylene | 200DR8PP | £23.15 ex VAT £27.78 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel | 50mm Grey Rubber Tyred | 50DRL4GRG | £4.85 ex VAT £5.82 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel | 50mm White Polypropylene | 50DRL4PP | £4.85 ex VAT £5.82 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel | 75mm Grey Rubber Tyred | 75DRL4GRG | £6.50 ex VAT £7.80 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel | 100mm Black Rubber Tyred | 100DR4BSB | £8.60 ex VAT £10.32 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel | 100mm Grey Rubber Tyred | 100DR4GRB | £9.45 ex VAT £11.34 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel | 100mm White Polypropylene | 100DR4PPB | £8.00 ex VAT £9.60 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel | 125mm Black Rubber Tyred | 125DR4BSB | £14.65 ex VAT £17.58 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel | 125mm Grey Rubber Tyred | 125DR4GRB | £14.05 ex VAT £16.86 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel | 125mm White Polypropylene | 125DR4PPB | £10.70 ex VAT £12.84 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel | 160mm Black Rubber Tyred | 160DR4BSB | £24.50 ex VAT £29.40 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel | 160mm Grey Rubber Tyred | 160DR4GRB | £30.65 ex VAT £36.78 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel | 160mm White Polypropylene | 160DR4PP | £19.25 ex VAT £23.10 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel | 200mm Black Rubber Tyred | 200DR4BSB | £27.35 ex VAT £32.82 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel | 200mm Grey Rubber Tyred | 200DR4GRB | £31.15 ex VAT £37.38 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel | 200mm White Polypropylene | 200DR4PP | £24.80 ex VAT £29.76 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No options match those filters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
| Weight | 1 kg |
|---|---|
| Model Type | Braked, Fixed, Swivel |
| Wheel Type | 100mm Black Rubber Tyred, 125mm Black Rubber Tyred, 160mm Black Rubber Tyred, 200mm Black Rubber Tyred, 100mm White Polypropylene, 50mm Grey Rubber Tyred, 125mm White Polypropylene, 160mm White Polypropylene, 200mm White Polypropylene, 75mm Grey Rubber Tyred, 100mm Grey Rubber Tyred, 125mm Grey Rubber Tyred, 160mm Grey Rubber Tyred, 200mm Grey Rubber Tyred, 50mm White Polypropylene |
Related products
-


Light Duty Top Plate Castors – 75DRL4PPSWB
£6.503 Days
Add to basket -


Expanding Tubular Adaptors – WR0719-21.5
£3.753 Days
Add to basket -


Light Duty Bolt Hole Castors
£4.95 – £15.15Price range: £4.95 through £15.15 Select options This product has multiple variants. The options may be chosen on the product page -


Medium Duty Steel Castors
£3.00 – £78.45Price range: £3.00 through £78.45 Select options This product has multiple variants. The options may be chosen on the product page






