Distribution Cages with Open Front
£776.00 – £1,128.05Price range: £776.00 through £1,128.05
FREE UK Delivery available
Expert advice – call 01364 651860
Buying for a team or site? Talk to our team
SKU: DC-DISTRUCKS
Category: Distribution & Security Trolleys
Description
- Mobile distribution cages ideal for many environments
- Complete with 2 adjustable steel or plywood shelves with a capacity of 1000kg UDL per shelf
- Mobile on 2 fixed & 2 swivel castors
All options and prices
36 options available. Prices shown ex VAT, with the inc VAT price underneath. Add any option straight to your basket.
Showing 36 of 36
| SKU | Add to basket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1355 | Plywood | Blue | DCOP396-Blue | £819.10 ex VAT £982.92 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1355 | Plywood | Blue | DCDP396-Blue | £1,018.85 ex VAT £1,222.62 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1355 | Plywood | Green | DCOP396-Green | £819.10 ex VAT £982.92 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1355 | Plywood | Green | DCDP396-Green | £1,018.85 ex VAT £1,222.62 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1355 | Plywood | Light Grey | DCOP396-LGrey | £819.10 ex VAT £982.92 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1355 | Plywood | Light Grey | DCDP396-LGrey | £1,018.85 ex VAT £1,222.62 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1355 | Plywood | Red | DCOP396-Red | £819.10 ex VAT £982.92 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1355 | Plywood | Red | DCDP396-Red | £1,018.85 ex VAT £1,222.62 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1355 | Steel | Blue | DCOS396-Blue | £776.00 ex VAT £931.20 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1355 | Steel | Green | DCOS396-Green | £776.00 ex VAT £931.20 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1355 | Steel | Light Grey | DCOS396-LGrey | £776.00 ex VAT £931.20 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1355 | Steel | Red | DCOS396-Red | £776.00 ex VAT £931.20 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1655 | Plywood | Blue | DCOP696-Blue | £860.80 ex VAT £1,032.96 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1655 | Plywood | Blue | DCDP696-Blue | £1,073.45 ex VAT £1,288.14 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1655 | Plywood | Green | DCOP696-Green | £860.80 ex VAT £1,032.96 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1655 | Plywood | Green | DCDP696-Green | £1,073.45 ex VAT £1,288.14 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1655 | Plywood | Light Grey | DCOP696-LGrey | £860.80 ex VAT £1,032.96 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1655 | Plywood | Light Grey | DCDP696-LGrey | £1,073.45 ex VAT £1,288.14 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1655 | Plywood | Red | DCOP696-Red | £860.80 ex VAT £1,032.96 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1655 | Plywood | Red | DCDP696-Red | £1,073.45 ex VAT £1,288.14 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1655 | Steel | Blue | DCOS696-Blue | £820.55 ex VAT £984.66 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1655 | Steel | Green | DCOS696-Green | £820.55 ex VAT £984.66 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1655 | Steel | Light Grey | DCOS696-LGrey | £820.55 ex VAT £984.66 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1655 | Steel | Red | DCDS696-Red-VAR37672 | £1,031.80 ex VAT £1,238.16 inc VAT |
Out of stock
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1955 | Plywood | Blue | DCOP996-Blue | £898.15 ex VAT £1,077.78 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1955 | Plywood | Blue | DCDP996-Blue | £1,128.05 ex VAT £1,353.66 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1955 | Plywood | Green | DCOP996-Green | £898.15 ex VAT £1,077.78 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1955 | Plywood | Green | DCDP996-Green | £1,128.05 ex VAT £1,353.66 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1955 | Plywood | Light Grey | DCOP996-LGrey | £898.15 ex VAT £1,077.78 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1955 | Plywood | Light Grey | DCDP996-LGrey | £1,128.05 ex VAT £1,353.66 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1955 | Plywood | Red | DCOP996-Red | £898.15 ex VAT £1,077.78 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1955 | Plywood | Red | DCDP996-Red | £1,128.05 ex VAT £1,353.66 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1955 | Steel | Blue | DCOS996-Blue | £856.45 ex VAT £1,027.74 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1955 | Steel | Green | DCOS996-Green | £856.45 ex VAT £1,027.74 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1955 | Steel | Light Grey | DCOS996-LGrey | £856.45 ex VAT £1,027.74 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1955 | Steel | Red | DCOS996-Red | £856.45 ex VAT £1,027.74 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No options match those filters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
| Weight | 1 kg |
|---|---|
| Height mm | 1355, 1655, 1955 |
| Shelf Material | Steel, Plywood |
| Colour | Light Grey, Red, Blue, Green |
Related products
-
Sale!

Heavy Duty Roll Container
£333.70Original price was: £333.70.£264.00Current price is: £264.00.7 Days
Add to basket -


Nesting Stock Trolleys – NST10Y
£216.507 Days
Add to basket -

Demountable Roll Containers
£185.75 – £420.80Price range: £185.75 through £420.80 Select options This product has multiple variants. The options may be chosen on the product page -

Security Trolleys – GIS71M
£538.517 - 10 Days
Add to basket



