Container Trucks
£151.44 – £520.04Price range: £151.44 through £520.04
FREE UK Delivery available
Expert advice – call 01364 651860
Buying for a team or site? Talk to our team
SKU: GC4-0H
Category: Container Trolleys & Bar Trucks
Description
- Removable Polypropylene containers
- Manufactured from food grade polyethylene
- Tolerant between -20°C to +47°C
- Inert to a wide range of chemicals
All options and prices
24 options available. Prices shown ex VAT, with the inc VAT price underneath. Add any option straight to your basket.
Showing 24 of 24
| SKU | Add to basket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Container & Truck | 370 Litres | Blue | 1040 | 730 | 845 | GC420H/Blue-VAR43908 | £369.41 ex VAT £443.29 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Container & Truck | 370 Litres | Blue | 1040 | 730 | 845 | GC420H/Blue | £432.21 ex VAT £518.65 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Container & Truck | 370 Litres | Red | 1040 | 730 | 845 | GC420H/Red-VAR43908 | £369.41 ex VAT £443.29 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Container & Truck | 370 Litres | Red | 1040 | 730 | 845 | GC420H/Red | £432.21 ex VAT £518.65 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Container & Truck | 455 Litres | Blue | 1340 | 750 | 860 | GC455H/Blue-VAR43908 | £413.04 ex VAT £495.65 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Container & Truck | 455 Litres | Blue | 1340 | 750 | 860 | GC455H/Blue | £483.26 ex VAT £579.91 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Container & Truck | 455 Litres | Red | 1340 | 750 | 860 | GC455H/Red-VAR43908 | £413.04 ex VAT £495.65 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Container & Truck | 455 Litres | Red | 1340 | 750 | 860 | GC455H/Red | £483.26 ex VAT £579.91 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Container & Truck | 540 Litres | Blue | 1090 | 800 | 940 | GC540H/Blue-VAR43908 | £444.48 ex VAT £533.38 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Container & Truck | 540 Litres | Blue | 1090 | 800 | 940 | GC540H/Blue | £520.04 ex VAT £624.05 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Container & Truck | 540 Litres | Red | 1090 | 800 | 940 | GC540H/Red-VAR43908 | £444.48 ex VAT £533.38 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Container & Truck | 540 Litres | Red | 1090 | 800 | 940 | GC540H/Red | £520.04 ex VAT £624.05 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Container Only | 370 Litres | Blue | 920 | 610 | 700 | GC4800/Blue-VAR43908 | £194.64 ex VAT £233.57 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Container Only | 370 Litres | Blue | 920 | 610 | 700 | GC4800/Blue | £227.73 ex VAT £273.28 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Container Only | 370 Litres | Blue | 940 | 640 | 610 | GC4200/Blue-VAR43908 | £151.44 ex VAT £181.73 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Container Only | 370 Litres | Blue | 940 | 640 | 610 | GC4200/Blue | £177.18 ex VAT £212.62 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Container Only | 370 Litres | Red | 940 | 640 | 610 | GC4200/Red-VAR43908 | £151.44 ex VAT £181.73 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Container Only | 370 Litres | Red | 940 | 640 | 610 | GC4200/Red | £177.18 ex VAT £212.62 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Container Only | 455 Litres | Blue | 1225 | 595 | 620 | GC4500/Blue-VAR43908 | £173.04 ex VAT £207.65 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Container Only | 455 Litres | Blue | 1225 | 595 | 620 | GC4500/Blue | £202.46 ex VAT £242.95 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Container Only | 455 Litres | Red | 1225 | 595 | 620 | GC4500/Red-VAR43908 | £173.04 ex VAT £207.65 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Container Only | 455 Litres | Red | 1225 | 595 | 620 | GC4500/Red | £202.46 ex VAT £242.95 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Container Only | 540 Litres | Red | 920 | 610 | 700 | GC4800/Red-VAR43908 | £194.64 ex VAT £233.57 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Container Only | 540 Litres | Red | 920 | 610 | 700 | GC4800/Red | £227.73 ex VAT £273.28 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No options match those filters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
| Weight | 1 kg |
|---|---|
| Description | Container & Truck, Container Only |
| Capacity | 455 Litres, 540 Litres, 370 Litres |
| Colour | Blue, Red |
| Length mm | 1340, 1090, 1040, 940, 1225, 920 |
| Width mm | 750, 800, 730, 640, 595, 610 |
| Height mm | 860, 940, 845, 610, 620, 700 |
Related products
-

Lid to suit 200L – GBK089
£23.97 Add to basket -


Proplaz Xtra 100% Recycled Bottle Skips
£77.95 – £96.43Price range: £77.95 through £96.43 Select options This product has multiple variants. The options may be chosen on the product page -


Tip-A-Trucks
£175.60 – £271.65Price range: £175.60 through £271.65 Select options This product has multiple variants. The options may be chosen on the product page -


100% Recycled Mobile Tapered Trucks
£74.60 – £220.54Price range: £74.60 through £220.54 Select options This product has multiple variants. The options may be chosen on the product page




