Use our bespoke quote tool and a member of our team will provide you with a quote.
| Weight | 1.000 kg |
|---|---|
| Capacity | 1500 kg, 750 kg |
| Platform Type | With Ends & Hinged Sides – 200mm Deep, Flat Deck, With Ends & High Slide in Sides (2 pieces) – 400mm Deep, Truck with Superstructure, With Ends & Slide in Sides – 200mm Deep |
| Wheel Type | 355mm Cushion, 400mm Pneumatic |
| Capacity | Platform Type | Wheel Type | SKU | Price (Exc VAT) | Price (Inc VAT) |
|---|---|---|---|---|---|
| 1500 kg | Flat Deck | 355mm Cushion | STUT1131PCR | £991.95 | £1,190.34 |
| 750 kg | Flat Deck | 400mm Pneumatic | STUT1131QPR | £909.90 | £1,091.88 |
| 1500 kg | With Ends & Slide in Sides - 200mm Deep | 355mm Cushion | STUT1132PCR | £1,193.45 | £1,432.14 |
| 750 kg | With Ends & Slide in Sides - 200mm Deep | 400mm Pneumatic | STUT1132QPR | £1,111.40 | £1,333.68 |
| 1500 kg | With Ends & High Slide in Sides (2 pieces) - 400mm Deep | 355mm Cushion | STUT1133PCR | £1,347.84 | £1,617.41 |
| 750 kg | With Ends & High Slide in Sides (2 pieces) - 400mm Deep | 400mm Pneumatic | STUT1133QPR | £1,265.78 | £1,518.94 |
| 1500 kg | With Ends & Hinged Sides - 200mm Deep | 355mm Cushion | STUT1134PCR | £1,275.77 | £1,530.92 |
| 750 kg | With Ends & Hinged Sides - 200mm Deep | 400mm Pneumatic | STUT1134QPR | £1,193.76 | £1,432.51 |
| 1500 kg | Truck with Superstructure | 355mm Cushion | STUT1135PCR | £2,120.87 | £2,545.04 |
| 750 kg | Truck with Superstructure | 400mm Pneumatic | STUT1135QPR | £2,038.87 | £2,446.64 |
Reviews
There are no reviews yet.