Galvanised Bin Racks
£841.75 – £1,512.37Price range: £841.75 through £1,512.37
FREE UK Delivery available
Expert advice – call 01364 651860
Buying for a team or site? Talk to our team
SKU: GRH84
Category: Small Parts Storage
Description
- Heavy Duty Parts Storage
- Constructed from welded steel with bin retainers
- Bin racks can store 4 bins per shelf
N.B. Steel Bins are sold as separate items – Please see Product SKU SB00BIN
All options and prices
30 options available. Prices shown ex VAT, with the inc VAT price underneath. Add any option straight to your basket.
Showing 30 of 30
| SKU | Add to basket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 x SB001 | Blue | GRH841BL | £968.01 ex VAT £1,161.61 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 x SB001 | Green | GRH841GR | £968.01 ex VAT £1,161.61 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 x SB001 | Grey | GRH841GY | £968.01 ex VAT £1,161.61 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 x SB001 | Red | GRH841RD | £968.01 ex VAT £1,161.61 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 x SB001 | Yellow | GRH841YE | £968.01 ex VAT £1,161.61 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 x SB002 | Blue | GRH842BL | £1,209.80 ex VAT £1,451.76 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 x SB002 | Green | GRH842GR | £1,209.80 ex VAT £1,451.76 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 x SB002 | Grey | GRH842GY | £1,209.80 ex VAT £1,451.76 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 x SB002 | Red | GRH842RD | £1,209.80 ex VAT £1,451.76 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 x SB002 | Yellow | GRH842YE | £1,209.80 ex VAT £1,451.76 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 x SB003 | Blue | GRH843BL | £1,452.11 ex VAT £1,742.53 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 x SB003 | Green | GRH843GR | £1,452.11 ex VAT £1,742.53 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 x SB003 | Grey | GRH843GY | £1,452.11 ex VAT £1,742.53 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 x SB003 | Red | GRH843RD | £1,452.11 ex VAT £1,742.53 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 x SB003 | Yellow | GRH843YE | £1,452.11 ex VAT £1,742.53 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 x SB004 | Blue | GRH844BL | £1,028.56 ex VAT £1,234.27 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 x SB004 | Green | GRH844GR | £1,028.56 ex VAT £1,234.27 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 x SB004 | Grey | GRH844GY | £1,028.56 ex VAT £1,234.27 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 x SB004 | Red | GRH844RD | £894.40 ex VAT £1,073.28 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 x SB004 | Yellow | GRH844YE | £1,028.56 ex VAT £1,234.27 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 x SB005 | Blue | GRH845BL | £1,270.58 ex VAT £1,524.70 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 x SB005 | Green | GRH845GR | £1,270.58 ex VAT £1,524.70 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 x SB005 | Grey | GRH845GY | £1,270.58 ex VAT £1,524.70 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 x SB005 | Red | GRH845RD | £1,104.85 ex VAT £1,325.82 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 x SB005 | Yellow | GRH845YE | £1,270.58 ex VAT £1,524.70 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 x SB006 | Blue | GRH846BL | £1,512.37 ex VAT £1,814.84 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 x SB006 | Green | GRH846GR | £1,512.37 ex VAT £1,814.84 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 x SB006 | Grey | GRH846GY | £1,512.37 ex VAT £1,814.84 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 x SB006 | Red | GRH846RD | £1,315.10 ex VAT £1,578.12 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 x SB006 | Yellow | GRH846YE | £1,512.37 ex VAT £1,814.84 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No options match those filters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
| Weight | 1 kg |
|---|---|
| To Suit | 32 x SB001, 32 x SB002, 32 x SB003, 32 x SB004, 32 x SB005, 32 x SB006 |
| Colour | Grey, Green, Yellow, Blue, Red |
Related products
-


Mobile Work Station
£942.86 Add to basket -


Dividers for (ASU) Small Parts Shelf Unit
£1.705 Days
Add to basket -


Dividers for (ASU) Small Parts Shelf Units
£1.305 Days
Add to basket -


Kbins – Polypropylene Bins
£29.96 – £59.86Price range: £29.96 through £59.86 Select options This product has multiple variants. The options may be chosen on the product page





