Bin Cabinets
£181.51 – £411.90Price range: £181.51 through £411.90
FREE UK Delivery available
Expert advice – call 01364 651860
Buying for a team or site? Talk to our team
SKU: bin_cabinets
Category: Small Parts Storage
Description
- Can be wall hung, stood on a worktop or used with space-saving turntables
- Comprises steel frame, shelf bins, labels & backstops
- Compact & robust
All options and prices
20 options available. Prices shown ex VAT, with the inc VAT price underneath. Add any option straight to your basket.
Showing 20 of 20
| SKU | Add to basket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 300 | Black ESD | 0830-ESD | £276.16 ex VAT £331.39 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 300 | Blue | 0830-6 | £181.51 ex VAT £217.81 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 300 | Clear | 0830-1 | £181.51 ex VAT £217.81 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 300 | Grey | 0830-3 | £181.51 ex VAT £217.81 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 300 | Red | 0830-5 | £181.51 ex VAT £217.81 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 400 | Black ESD | 0840-ESD | £346.27 ex VAT £415.52 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 400 | Blue | 0840-6 | £202.98 ex VAT £243.58 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 400 | Clear | 0840-1 | £202.98 ex VAT £243.58 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 400 | Grey | 0840-3 | £202.98 ex VAT £243.58 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 400 | Red | 0840-5 | £202.98 ex VAT £243.58 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 300 | Black ESD | 1630-ESD | £322.94 ex VAT £387.53 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 300 | Blue | 1630-6 | £205.35 ex VAT £246.42 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 300 | Clear | 1630-1 | £205.35 ex VAT £246.42 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 300 | Grey | 1630-3 | £205.35 ex VAT £246.42 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 300 | Red | 1630-5 | £205.35 ex VAT £246.42 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 400 | Black ESD | 1640-ESD | £411.90 ex VAT £494.28 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 400 | Blue | 1640-6 | £234.02 ex VAT £280.82 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 400 | Clear | 1640-1 | £234.02 ex VAT £280.82 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 400 | Grey | 1640-3 | £234.02 ex VAT £280.82 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 400 | Red | 1640-5 | £234.02 ex VAT £280.82 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No options match those filters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
| Weight | 1 kg |
|---|---|
| No of Bins | 8, 16 |
| Width mm | 395 |
| Depth mm | 400 |
| Height mm | 400, 300 |
| Colour | Grey, Clear, Black ESD, Blue, Red |
Related products
-


Bin Trolleys
£237.00 – £294.74Price range: £237.00 through £294.74 Select options This product has multiple variants. The options may be chosen on the product page -


Kbins – Polypropylene Bins
£29.96 – £59.86Price range: £29.96 through £59.86 Select options This product has multiple variants. The options may be chosen on the product page -


Shelf Trays for (ASU) Small Parts Shelf Units
£6.55 – £16.85Price range: £6.55 through £16.85 Select options This product has multiple variants. The options may be chosen on the product page -


Mobile Work Station
£942.86 Add to basket






