Wire Mesh Compartment Lockers with Doors
£255.33 – £684.30Price range: £255.33 through £684.30
FREE UK Delivery available
Expert advice – call 01364 651860
Buying for a team or site? Talk to our team
Description
- Manufactured from 25 x 25 x 2.5 copper coated welded mesh on a 8mm rod frame
- Bright electroplated zinc lockers which offer full through ventilation & high visual security
- Fitted with a hasp & staple for use with a padlock (not included)
- Fitted with floor fixing brackets with provision to be fitted back to back, to the wall & to the floor (fixings not included)
All options and prices
20 options available. Prices shown ex VAT, with the inc VAT price underneath. Add any option straight to your basket.
Showing 20 of 20
| SKU | Add to basket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Doors | 8 | 610 | 305 | CM010BZP0129/EZP | £255.33 ex VAT £306.40 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Doors | 8 | 610 | 305 | CM010BZP0160/EZP | £498.26 ex VAT £597.91 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Doors | 8 | 610 | 457 | CM010BZP0141/EZP | £286.56 ex VAT £343.87 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Doors | 12 | 910 | 305 | CM010BZP0145/EZP | £305.86 ex VAT £367.03 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Doors | 12 | 910 | 457 | CM010BZP0151/EZP | £332.93 ex VAT £399.52 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Doors | 16 | 1210 | 305 | CM010BZP0147/EZP | £379.81 ex VAT £455.77 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Doors | 16 | 1210 | 457 | CM010BZP0153/EZP | £405.41 ex VAT £486.49 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Doors | 20 | 1510 | 305 | CM010BZP0149/EZP | £447.73 ex VAT £537.28 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Doors | 20 | 1510 | 457 | CM010BZP0155/EZP | £485.51 ex VAT £582.61 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Doors | 40 | 830 | 305 | CM010BZP0157/EZP | £381.29 ex VAT £457.55 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Doors | 40 | 830 | 457 | CM010BZP0159/EZP | £415.53 ex VAT £498.64 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With Doors | 8 | 610 | 305 | CM010BZP0130/EZP | £332.90 ex VAT £399.48 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With Doors | 8 | 610 | 457 | CM010BZP0142/EZP | £358.36 ex VAT £430.03 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With Doors | 12 | 910 | 305 | CM010BZP0146/EZP | £426.73 ex VAT £512.08 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With Doors | 12 | 910 | 457 | CM010BZP0152/EZP | £451.61 ex VAT £541.93 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With Doors | 16 | 1210 | 305 | CM010BZP0148/EZP | £537.33 ex VAT £644.80 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With Doors | 16 | 1210 | 457 | CM010BZP0154/EZP | £562.93 ex VAT £675.52 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With Doors | 20 | 1510 | 305 | CM010BZP0150/EZP | £646.54 ex VAT £775.85 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With Doors | 20 | 1510 | 457 | CM010BZP0156/EZP | £684.30 ex VAT £821.16 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With Doors | 40 | 830 | 305 | CM010BZP0158/EZP | £467.84 ex VAT £561.41 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No options match those filters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
| Weight | 1 kg |
|---|---|
| Description | No Doors, With Doors |
| No of Compartments | 16, 12, 8, 20, 40 |
| Height mm | 1370 |
| Width mm | 1210, 910, 610, 1510, 830 |
| Depth mm | 305, 457 |
Related products
-


Clothing Cupboards
£513.05 – £680.80Price range: £513.05 through £680.80 Select options This product has multiple variants. The options may be chosen on the product page -

Charging Laptop Lockers
£795.73 – £1,109.76Price range: £795.73 through £1,109.76 Select options This product has multiple variants. The options may be chosen on the product page -


TabBox Lockers
£418.71 – £787.52Price range: £418.71 through £787.52 Select options This product has multiple variants. The options may be chosen on the product page -


TabBox Lockers with USB & 3 Pin Charge Points
£640.24 – £1,267.74Price range: £640.24 through £1,267.74 Select options This product has multiple variants. The options may be chosen on the product page





