CoSHH Cupboards
£214.22 – £630.34Price range: £214.22 through £630.34
FREE UK Delivery available
Expert advice – call 01364 651860
Buying for a team or site? Talk to our team
Description
It is vital that employers and employees comply with the control of hazardous substances in all working environments. This range of cupboards & cabinets enables the seperate storage & transportation of hazardous substances as demanded by the CoSHH regulations.
- Manufactured from 0.7mm steel body & 0.9mm steel doors
- Reaction to Fire Classification EN 13501-1
- “No Snag” handles with 2-point locking
- Adjustable spill-retaining galvanized shelves for superior spill management*
- Integral liquid-tight sump encourages the correct handling of spills through the use of absorbents*
- Wall cupboards are pre-drilled for mounting (Fixings not included)
- Floor chests have a welded integrated sump, angled lid to discourage article placement & a hasp & staple lock – padlock not supplied
- Stands raise cupboards by 543mm with an adjustable foot for uneven surfaces
* Except wall mounted cupboards
All options and prices
24 options available. Prices shown ex VAT, with the inc VAT price underneath. Add any option straight to your basket.
Showing 24 of 24
| SKU | Add to basket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Floor Chest | Single | 510 | 610 | 340 | CFC18Z-VAR43103 | £348.19 ex VAT £417.83 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floor Chest | Single | 510 | 610 | 340 | CFC18Z | £388.49 ex VAT £466.19 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floor Chest | Single | 610 | 1170 | 460 | CFC19Z-VAR43103 | £545.23 ex VAT £654.28 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floor Chest | Single | 610 | 1170 | 460 | CFC19Z | £608.35 ex VAT £730.02 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floor Cupboard | Double | 700 | 900 | 460 | CFC03Z-VAR43103 | £295.63 ex VAT £354.76 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floor Cupboard | Double | 700 | 900 | 460 | CFC03Z | £329.84 ex VAT £395.81 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floor Cupboard | Double | 900 | 900 | 460 | CFC05Z-VAR43103 | £323.23 ex VAT £387.88 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floor Cupboard | Double | 900 | 900 | 460 | CFC05Z | £360.62 ex VAT £432.74 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floor Cupboard | Double | 1200 | 900 | 460 | CFC06Z-VAR43103 | £407.28 ex VAT £488.74 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floor Cupboard | Double | 1200 | 900 | 460 | CFC06Z | £454.43 ex VAT £545.32 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floor Cupboard | Double | 1800 | 900 | 460 | CFC08Z-VAR43103 | £479.57 ex VAT £575.48 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floor Cupboard | Double | 1800 | 900 | 460 | CFC08Z | £535.03 ex VAT £642.04 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floor Cupboard | Double | 1800 | 1200 | 460 | CFC16Z-VAR43103 | £564.96 ex VAT £677.95 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floor Cupboard | Double | 1800 | 1200 | 460 | CFC16Z | £630.34 ex VAT £756.41 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floor Cupboard | Single | 700 | 350 | 300 | CFC01Z-VAR43103 | £214.22 ex VAT £257.06 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floor Cupboard | Single | 700 | 350 | 300 | CFC01Z | £238.99 ex VAT £286.79 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floor Cupboard | Single | 900 | 460 | 460 | CFC02Z-VAR43103 | £252.29 ex VAT £302.75 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floor Cupboard | Single | 900 | 460 | 460 | CFC02Z | £281.48 ex VAT £337.78 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Cupboard | Double | 840 | 900 | 460 | CMC01Z-VAR43103 | £470.35 ex VAT £564.42 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Cupboard | Double | 840 | 900 | 460 | CMC01Z | £524.78 ex VAT £629.74 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Cupboard | Double | 1040 | 900 | 460 | CMC02Z-VAR43103 | £512.40 ex VAT £614.88 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Cupboard | Double | 1040 | 900 | 460 | CMC02Z | £571.69 ex VAT £686.03 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall Cupboard | Double | 570 | 850 | 255 | CWC01Z-VAR43103 | £279.89 ex VAT £335.87 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall Cupboard | Double | 570 | 850 | 255 | CWC01Z | £312.26 ex VAT £374.71 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No options match those filters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
| Weight | 1 kg |
|---|---|
| Description | Floor Chest, Floor Cupboard, Mobile Cupboard, Wall Cupboard |
| No of Doors | Single, Double |
| Height mm | 610, 510, 1800, 900, 700, 1200, 1040, 840, 570 |
| Width mm | 1170, 610, 1200, 460, 900, 350, 850 |
| Depth mm | 460, 340, 300, 255 |
Related products
-

HazSafe® Chests
£143.17 – £424.42Price range: £143.17 through £424.42 Select options This product has multiple variants. The options may be chosen on the product page -


CoSHH Security Cupboards
£47.95 – £2,232.41Price range: £47.95 through £2,232.41 Select options This product has multiple variants. The options may be chosen on the product page -


Stand (543mm High) – 460W x 460D mm – CSS02Z
£127.567 - 10 Days
Add to basket -


Heavy Duty Hazardous Materials Storage Cabinets
£553.90 – £1,327.35Price range: £553.90 through £1,327.35 Select options This product has multiple variants. The options may be chosen on the product page





