Utility Cupboards
£532.08 – £752.65Price range: £532.08 through £752.65
FREE UK Delivery available
Expert advice – call 01364 651860
Buying for a team or site? Talk to our team
SKU: UCU18
Categories: Cupboards & Cabinets, Workshop Storage
Description
- “No Snag” handles with 2-point locking
- Strengthened doors
- Central divider with removable rail on one side & 3 adjustable shelves on the other
- Reaction to Fire Classification EN 13501-1
All options and prices
18 options available. Prices shown ex VAT, with the inc VAT price underneath. Add any option straight to your basket.
Showing 18 of 18
| SKU | Add to basket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dark Blue | 900 | UCU180945Z/D-BLUE | £570.85 ex VAT £685.02 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Blue | 1200 | UCU181245Z/D-BLUE | £752.65 ex VAT £903.18 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green | 900 | UCU180945Z/GREEN-VAR44568 | £532.08 ex VAT £638.50 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green | 900 | UCU180945Z/GREEN | £570.85 ex VAT £685.02 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green | 1200 | UCU181245Z/GREEN-VAR44568 | £701.57 ex VAT £841.88 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green | 1200 | UCU181245Z/GREEN | £752.65 ex VAT £903.18 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Blue | 900 | UCU180945Z/L-BLUE | £570.85 ex VAT £685.02 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Blue | 1200 | UCU181245Z/L-BLUE | £752.65 ex VAT £903.18 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Grey | 900 | UCU180945Z/L-GREY | £570.85 ex VAT £685.02 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Grey | 1200 | UCU181245Z/L-GREY | £752.65 ex VAT £903.18 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red | 900 | UCU180945Z/RED-VAR44568 | £532.08 ex VAT £638.50 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red | 900 | UCU180945Z/RED | £570.85 ex VAT £685.02 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red | 1200 | UCU181245Z/RED-VAR44568 | £701.57 ex VAT £841.88 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red | 1200 | UCU181245Z/RED | £752.65 ex VAT £903.18 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow | 900 | UCU180945Z/YELLOW-VAR44568 | £532.08 ex VAT £638.50 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow | 900 | UCU180945Z/YELLOW | £570.85 ex VAT £685.02 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow | 1200 | UCU181245Z/YELLOW-VAR44568 | £701.57 ex VAT £841.88 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow | 1200 | UCU181245Z/YELLOW | £752.65 ex VAT £903.18 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No options match those filters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
| Weight | 1 kg |
|---|---|
| Colour | Dark Blue, Green, Light Blue, Light Grey, Red, Yellow |
| Width mm | 1200, 900 |
| Height mm | 1800 |
| Depth mm | 450 |
Related products
-


Floor Stand (Available for use with 5 smallest sizes) – ASC09Z
£344.9710 - 15 Days
Add to basket -


Extra Shelf – 900W x 460D – MCQ
£53.6010 - 15 Days
Add to basket -


First Aid Cupboards
£227.33 – £562.40Price range: £227.33 through £562.40 Select options This product has multiple variants. The options may be chosen on the product page -


Slim Storage Cupboards
£296.00 – £342.00Price range: £296.00 through £342.00 Select options This product has multiple variants. The options may be chosen on the product page





