Static Storage Vault Cabinets
£1,019.57 – £1,276.85Price range: £1,019.57 through £1,276.85
FREE UK Delivery available
Expert advice – call 01364 651860
Buying for a team or site? Talk to our team
SKU: DC--PS
Categories: Cupboards & Cabinets, Security Cages
Description
- Fully welded construction for heavy duty use (complete with handles on the mobile units which are bolt-on)
- Exterior grade plywood shelves with steel surround for edge protection. Shelves are centrally positioned within the unit
- Movable with a pallet truck
- Complete with hasp & staple lock with padlock facility (padlock not included)
- Extra shelves are available – call for details.
- 500kg load capacity (300kg on the DC5’s)
N.B – A Fork Lift will be needed to unload these units
All options and prices
20 options available. Prices shown ex VAT, with the inc VAT price underneath. Add any option straight to your basket.
Showing 20 of 20
| SKU | Add to basket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1090 | 730 | 1380 | 0 | DC20PS | £1,105.15 ex VAT £1,326.18 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1090 | 730 | 1380 | 1 | DC21PS-VAR43266 | £1,137.65 ex VAT £1,365.18 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1090 | 730 | 1380 | 1 | DC21PS | £1,214.75 ex VAT £1,457.70 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1090 | 730 | 1380 | Any | DC20PS-VAR43266 | £1,035.02 ex VAT £1,242.02 inc VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1090 | 830 | 1180 | 0 | DC40PS | £1,106.05 ex VAT £1,327.26 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1090 | 830 | 1180 | 1 | DC41PS-VAR43266 | £1,139.14 ex VAT £1,366.97 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1090 | 830 | 1180 | 1 | DC41PS | £1,216.35 ex VAT £1,459.62 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1090 | 830 | 1180 | Any | DC40PS-VAR43266 | £1,035.84 ex VAT £1,243.01 inc VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1290 | 730 | 1180 | 0 | DC30PS | £1,107.50 ex VAT £1,329.00 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1290 | 730 | 1180 | 1 | DC31PS-VAR43266 | £1,141.97 ex VAT £1,370.36 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1290 | 730 | 1180 | 1 | DC31PS | £1,219.35 ex VAT £1,463.22 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1290 | 730 | 1180 | Any | DC30PS-VAR43266 | £1,037.18 ex VAT £1,244.62 inc VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1290 | 830 | 1380 | 0 | DC10PS | £1,163.95 ex VAT £1,396.74 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1290 | 830 | 1380 | 1 | DC11PS-VAR43266 | £1,195.82 ex VAT £1,434.98 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1290 | 830 | 1380 | 1 | DC11PS | £1,276.85 ex VAT £1,532.22 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1290 | 830 | 1380 | Any | DC10PS-VAR43266 | £1,090.08 ex VAT £1,308.10 inc VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1310 | 535 | 1060 | 0 | DC50PS | £1,088.70 ex VAT £1,306.44 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1310 | 535 | 1060 | 1 | DC51PS-VAR43266 | £1,113.02 ex VAT £1,335.62 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1310 | 535 | 1060 | 1 | DC51PS | £1,188.45 ex VAT £1,426.14 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1310 | 535 | 1060 | Any | DC50PS-VAR43266 | £1,019.57 ex VAT £1,223.48 inc VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No options match those filters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
| Weight | 1 kg |
|---|---|
| Length mm | 1090, 1290, 1310 |
| Width mm | 830, 730, 535 |
| Height mm | 1180, 1380, 1060 |
| No of Shelves | 0, 1 |
Related products
-


Grenadier® Strong Knock Down Cages
£457.58 – £1,763.22Price range: £457.58 through £1,763.22 Select options This product has multiple variants. The options may be chosen on the product page -


Standard Storage Cupboards
£172.00 – £375.00Price range: £172.00 through £375.00 Select options This product has multiple variants. The options may be chosen on the product page -


Slim Storage Cupboards
£296.00 – £342.00Price range: £296.00 through £342.00 Select options This product has multiple variants. The options may be chosen on the product page -


Grenadier® Security Cage with Roof & Base
£1,981.2015 - 20 Days
Add to basket






