Climb-It Ultra Aluminium Towers
£2,434.19 – £4,509.13Price range: £2,434.19 through £4,509.13
FREE UK Delivery available
Expert advice – call 01364 651860
Buying for a team or site? Talk to our team
SKU: CATUL
Categories: Steps & Ladders, Certified EN Steps, Climb-It, Platforms, Podiums & Lift Cages
Description
- Certified to BSEN1004:2004
- Large platform size of 1825W x 574Dmm
- These modular aluminium towers offer a safe and versatile solution for working at height, reaching up to 8.1 metres
- ightweight yet durable, the towers are easy to assemble and adjust, making them ideal for indoor and outdoor tasks
- Their modular design allows for flexible height configurations, and they include stabilisers and non-slip platforms for enhanced safety and stability
- Perfect for maintenance, construction, or installation work.
- Large 12mm thick non-slip plywood platform (574 x 1825Dmm) with kick board
- Stabilisers allowing for the unit to be extra sturdy when working at height
- Mobile on 4 x 125mm rubber castors which can adjust to an extra 200mm in height
- Sturdy 50mm deep rung profile for extra security when climbing
- CATUL1822 – 11 rungs with a platform height of 2247mm. Overall size in use is 3509H x 2959W x 4190Dmm
- CATUL1831 – 14 rungs with a platform height of 3087mm. Overall size in use is 4349H x 2959W x 4190Dmm
- CATUL1842 – 18 rungs with a platform height of 4209mm. Overall size in use is 5471H x 2959W x 4190Dmm
- CATUL1850 – 21 rungs with a platform height of 5048mm. Overall size in use is 6309H x 2959W x 4190Dmm
- CATUL1861 – 25 rungs with a platform height of 6168mm. Overall size in use is 7429H x 2959W x 4190Dmm
All options and prices
10 options available. Prices shown ex VAT, with the inc VAT price underneath. Add any option straight to your basket.
Showing 10 of 10
| SKU | Add to basket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2247 | CATUL1822-VAR47590 | £2,434.19 ex VAT £2,921.03 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2247 | CATUL1822 | £2,744.14 ex VAT £3,292.97 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3087 | CATUL1831-VAR47590 | £2,646.86 ex VAT £3,176.23 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3087 | CATUL1831 | £2,983.76 ex VAT £3,580.51 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4209 | CATUL1842-VAR47590 | £3,217.50 ex VAT £3,861.00 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4209 | CATUL1842 | £3,626.69 ex VAT £4,352.03 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5048 | CATUL1850-VAR47590 | £3,430.18 ex VAT £4,116.22 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5048 | CATUL1850 | £3,866.30 ex VAT £4,639.56 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6168 | CATUL1861-VAR47590 | £4,000.79 ex VAT £4,800.95 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6168 | CATUL1861 | £4,509.13 ex VAT £5,410.96 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No options match those filters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
| Weight | 1 kg |
|---|---|
| Platform Height mm | 2247, 3087, 4209, 5048, 6168 |
Related products
-


Climb-It Mobile Steps with Safety Gate
£971.10 – £1,896.34Price range: £971.10 through £1,896.34 Select options This product has multiple variants. The options may be chosen on the product page -


Climb-It Platform Plus Steps
£82.10 – £100.46Price range: £82.10 through £100.46 Select options This product has multiple variants. The options may be chosen on the product page -


Climb-It Safety Steps with Safety Lock
£1,191.75 – £1,821.40Price range: £1,191.75 through £1,821.40 Select options This product has multiple variants. The options may be chosen on the product page -


Climb-It Fibreglass Platform Stepladders
£135.65 – £227.76Price range: £135.65 through £227.76 Select options This product has multiple variants. The options may be chosen on the product page



















