Climb-It Extension Ladders
£220.37 – £625.02Price range: £220.37 through £625.02
FREE UK Delivery available
Expert advice – call 01364 651860
Buying for a team or site? Talk to our team
SKU: ELL
Categories: Certified EN Steps, Climb-It, Multi-Purpose Ladders
Description
- Meets new improved strength & slip-tests in BS EN131-2:2010 + A2:2017
- Stabiliser comes as standard on all ladders that extend beyond 3m
- Large 32mm serrated Trilobular rungs with 4-way crimp & swage design for maximum durability & comfort
- Rungs orientate flat when erected at correct climbing angle to give stable standing surface
- Deep serrated rubber feet for maximum grip on all surfaces
- Heavy duty galvanised mesh locking catch standard on all extension ladders
All options and prices
20 options available. Prices shown ex VAT, with the inc VAT price underneath. Add any option straight to your basket.
Showing 20 of 20
| SKU | Add to basket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3850 | 2450L | 2 x 8 | ELL208-VAR47530 | £220.37 ex VAT £264.44 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3850 | 2450L | 2 x 8 | ELL208 | £268.48 ex VAT £322.18 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4900 | 2930L | 2 x 10 | ELL210 | £295.40 ex VAT £354.48 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5000 | 3000L | 2 x 10 | ELL210-VAR47530 | £242.30 ex VAT £290.76 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5230 | 2450L | 3 x 8 | ELL308-VAR47530 | £314.06 ex VAT £376.87 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5230 | 2450L | 3 x 8 | ELL308 | £382.40 ex VAT £458.88 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5970 | 3450L | 2 x 12 | ELL212-VAR47530 | £297.60 ex VAT £357.12 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5970 | 3455L | 2 x 12 | ELL212 | £362.35 ex VAT £434.82 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6920 | 2930L | 3 x 10 | ELL310-VAR47530 | £375.36 ex VAT £450.43 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6920 | 2930L | 3 x 10 | ELL310 | £457.33 ex VAT £548.80 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7140 | 4040L | 2 x 14 | ELL214-VAR47530 | £339.70 ex VAT £407.64 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7140 | 4040L | 2 x 14 | ELL214 | £413.52 ex VAT £496.22 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7810 | 4450L | 2 x 15 | ELL215-VAR47530 | £385.87 ex VAT £463.04 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7810 | 4450L | 2 x 15 | ELL215 | £469.95 ex VAT £563.94 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8480 | 3450L | 3 x 12 | ELL312-VAR47530 | £450.77 ex VAT £540.92 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8480 | 3455L | 3 x 12 | ELL312 | £549.09 ex VAT £658.91 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8880 | 4950L | 2 x 17 | ELL217-VAR47530 | £413.28 ex VAT £495.94 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8880 | 4950L | 2 x 17 | ELL217 | £503.18 ex VAT £603.82 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9660 | 4040L | 3 x 14 | ELL314 | £625.02 ex VAT £750.02 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10200 | 4040L | 3 x 14 | ELL314-VAR47530 | £513.41 ex VAT £616.09 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No options match those filters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
| Weight | 1 kg |
|---|---|
| Extended Length mm | 3850, 4900, 5230, 5970, 6920, 7140, 7810, 8480, 8880, 9660 |
| Folded Size H x W x D mm | 2450L, 2930L, 3455L, 4040L, 4450L, 4950L |
| No of Treads | 2 x 8, 2 x 10, 3 x 8, 2 x 12, 3 x 10, 2 x 14, 2 x 15, 3 x 12, 2 x 17, 3 x 14 |
Related products
-


Two Section Push Up Roof Ladders
£399.55 – £621.86Price range: £399.55 through £621.86 Select options This product has multiple variants. The options may be chosen on the product page -


Climb-It Safety Steps with Safety Lock
£1,191.75 – £1,821.40Price range: £1,191.75 through £1,821.40 Select options This product has multiple variants. The options may be chosen on the product page -


Climb-It Aluminium Platform with Fibre Glass Legs
£138.273 Days
Add to basket -


Climb-It Folding Telescopic Large Platform Steps
£1,443.737 Days
Add to basket









