- Fully welded construction
- Intermediate floor bracing for supporting the sheet materials
Use our bespoke quote tool and a member of our team will provide you with a quote.
| Weight | 1.000 kg |
|---|---|
| No of Bays | 4, 5, 6, 7, 8, 9, 10 |
| Width mm | 1200, 1400, 1600, 1800, 2000, 2200, 2400 |
| Depth mm | 2040 |
| Height mm | 1050 |
| No of Bays | Width mm | Depth mm | Height mm | SKU | Price (Exc VAT) | Price (Inc VAT) |
|---|---|---|---|---|---|---|
| 4 | 1200 | 2040 | 1050 | GSR34-VAR34446 | £1,569.55 | £1,883.46 |
| 5 | 1400 | 2040 | 1050 | GSR35-VAR34446 | £1,869.55 | £2,243.46 |
| 6 | 1600 | 2040 | 1050 | GSR36-VAR34446 | £2,199.55 | £2,639.46 |
| 7 | 1800 | 2040 | 1050 | GSR37-VAR34446 | £2,514.95 | £3,017.94 |
| 8 | 2000 | 2040 | 1050 | GSR38-VAR34446 | £2,923.60 | £3,508.32 |
| 9 | 2200 | 2040 | 1050 | GSR39-VAR34446 | £3,297.80 | £3,957.36 |
| 10 | 2400 | 2040 | 1050 | GSR40-VAR34446 | £3,620.60 | £4,344.72 |
| 4 | 1200 | 2040 | 1050 | GSR34 | £1,569.55 | £1,883.46 |
| 5 | 1400 | 2040 | 1050 | GSR35 | £1,869.55 | £2,243.46 |
| 6 | 1600 | 2040 | 1050 | GSR36 | £2,199.55 | £2,639.46 |
| 7 | 1800 | 2040 | 1050 | GSR37 | £2,514.95 | £3,017.94 |
| 8 | 2000 | 2040 | 1050 | GSR38 | £2,923.60 | £3,508.32 |
| 9 | 2200 | 2040 | 1050 | GSR39 | £3,297.80 | £3,957.36 |
| 10 | 2400 | 2040 | 1050 | GSR40 | £3,620.60 | £4,344.72 |
Reviews
There are no reviews yet.