Dudley Cycle Shelters with Sheffield Cycle Rack
£2,444.11 – £4,203.11Price range: £2,444.11 through £4,203.11
FREE UK Delivery available
Expert advice – call 01364 651860
Buying for a team or site? Talk to our team
SKU: SCDUDSHELTER
Category: Cycle Storage & Smoking Shelters
Description
- The Dudley Shelter combines contemporary design at a competitive price.
- This Shelter is available with a perspex roof and optional end panels in a galvanised finish or a galvanised with a powder coated finish.
- Leg frames can either be bolted to the floor or grouted into the ground
- Designed for use with our Sheffield Loops
- Initial shelters can be linked side by side to form longer runs
- Adjustable feet for on-site positioning
- Supplied with a 4mm PETG perspex roof
- Powder coated finish versions also available in 5 colours – please call for details
All options and prices
21 options available. Prices shown ex VAT, with the inc VAT price underneath. Add any option straight to your basket.
Showing 21 of 21
| SKU | Add to basket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without Perspex End Panel | Galvanised | Galvanised | 2230 | 2150 | 2000 | SCDUD2020V2L | £2,444.11 ex VAT £2,932.93 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Without Perspex End Panel | Galvanised | Galvanised | 2230 | 2150 | 4000 | SCDUD4020V5L | £3,460.78 ex VAT £4,152.94 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Without Perspex End Panel | Painted | Black | 2230 | 2150 | 2000 | SCDUD2020J2BK | £2,706.72 ex VAT £3,248.06 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Without Perspex End Panel | Painted | Blue | 2230 | 2150 | 2000 | SCDUD2020J2BL | £2,706.72 ex VAT £3,248.06 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Without Perspex End Panel | Painted | Blue | 2230 | 2150 | 4000 | SCDUD2020P2BL | £3,143.90 ex VAT £3,772.68 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Without Perspex End Panel | Painted | Green | 2230 | 2150 | 2000 | SCDUD2020J2GR | £2,706.72 ex VAT £3,248.06 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Without Perspex End Panel | Painted | Grey | 2230 | 2150 | 2000 | SCDUD2020J2G | £2,706.72 ex VAT £3,248.06 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Without Perspex End Panel | Painted | Grey | Any | Any | Any | SCDUD2020P2G | £3,143.90 ex VAT £3,772.68 inc VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Without Perspex End Panel | Painted | Red | 2230 | 2150 | 2000 | SCDUD2020J2RD | £2,706.72 ex VAT £3,248.06 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With Perspex End Panel | Galvanised | Galvanised | 2230 | 2150 | 2000 | SCDUD2020VP2 | £2,881.30 ex VAT £3,457.56 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With Perspex End Panel | Galvanised | Galvanised | 2230 | 2150 | 4000 | SCDUD4020VP5 | £3,897.96 ex VAT £4,677.55 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With Perspex End Panel | Painted | Black | 2230 | 2150 | 2000 | SCDUD4020J5BK | £3,765.93 ex VAT £4,519.12 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With Perspex End Panel | Painted | Black | 2230 | 2150 | 4000 | SCDUD4020P5BK | £4,203.11 ex VAT £5,043.73 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With Perspex End Panel | Painted | Blue | 2230 | 2150 | 2000 | SCDUD4020J5BL | £3,765.93 ex VAT £4,519.12 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With Perspex End Panel | Painted | Blue | 2230 | 2150 | 4000 | SCDUD4020P5BL | £4,203.11 ex VAT £5,043.73 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With Perspex End Panel | Painted | Green | 2230 | 2150 | 2000 | SCDUD4020J5GR | £3,765.93 ex VAT £4,519.12 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With Perspex End Panel | Painted | Green | 2230 | 2150 | 4000 | SCDUD4020P5GR | £4,203.11 ex VAT £5,043.73 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With Perspex End Panel | Painted | Grey | 2230 | 2150 | 2000 | SCDUD4020J5G | £3,765.93 ex VAT £4,519.12 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With Perspex End Panel | Painted | Grey | 2230 | 2150 | 4000 | SCDUD4020P5G | £4,203.11 ex VAT £5,043.73 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With Perspex End Panel | Painted | Red | 2230 | 2150 | 2000 | SCDUD4020J5RD | £3,765.93 ex VAT £4,519.12 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With Perspex End Panel | Painted | Red | 2230 | 2150 | 4000 | SCDUD4020P5RD | £4,203.11 ex VAT £5,043.73 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No options match those filters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
| Weight | 1 kg |
|---|---|
| Description | With Perspex End Panel, Without Perspex End Panel |
| Unit Type | Painted, Galvanised |
| Colour | Grey, Green, Galvanised, Blue, Black, Red |
| Height mm | 2230 |
| Width mm | 2150 |
| Depth mm | 2000, 4000 |
Related products
-

3 / 4 / 5 Bicycle Racks
POA Get a quote This product has multiple variants. The options may be chosen on the product page -

CITY Bicycle Rack LUNA
£75.65 – £105.10Price range: £75.65 through £105.10 Select options This product has multiple variants. The options may be chosen on the product page -

Traditional Cycle Shelters – Galvanised
£1,678.79 – £2,988.89Price range: £1,678.79 through £2,988.89 Select options This product has multiple variants. The options may be chosen on the product page -

Premier Smoking Shelters
£5,894.67 – £6,420.52Price range: £5,894.67 through £6,420.52 Select options This product has multiple variants. The options may be chosen on the product page

