Ergo Comfort 24 Hour Chair
£42.17 – £182.57Price range: £42.17 through £182.57
FREE UK Delivery available
Expert advice – call 01364 651860
Buying for a team or site? Talk to our team
SKU: 9500CMFT24
Category: Office Chairs
Description
- Ergonomic high back, 24 hour, executive chairs
- Certified for 24 hour use – BS5459-2:2000
- Posture curve backrest & forward ergo tilt seat
- 4 lever asynchronous mechanism
- Seat size: 500W x 470Dmm
- Gas lift seat height adjustment from 520 to 640mm
- 2 year guarantee
All options and prices
9 options available. Prices shown ex VAT, with the inc VAT price underneath. Add any option straight to your basket.
Showing 9 of 9
| SKU | Add to basket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | Armrest | 270-VAR38861 | £42.17 ex VAT £50.60 inc VAT |
Out of stock
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black | Ergo Comfort | 9500_Black | £166.63 ex VAT £199.96 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black | Ergo Comfort Air | 9500AIR_Black | £182.57 ex VAT £219.08 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black | Ergo Comfort Mesh | 9500MESH_Black | £182.57 ex VAT £219.08 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black | Ergo Comfort PU | 9500PU_Black | £176.40 ex VAT £211.68 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue | Ergo Comfort | 9500_Blue | £166.63 ex VAT £199.96 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue | Ergo Comfort Air | 9500AIR_Blue | £182.57 ex VAT £219.08 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue | Ergo Comfort Mesh | 9500MESH_Blue | £182.57 ex VAT £219.08 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue | Ergo Comfort PU | 9500PU_Blue | £176.40 ex VAT £211.68 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No options match those filters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
| Weight | 1 kg |
|---|---|
| Colour | Black, Blue |
| Description | Ergo Comfort Air, Ergo Comfort PU, Armrest, Ergo Comfort Mesh, Ergo Comfort |
Related products
-


4 Legged Reception Chair
£133.71 Select options This product has multiple variants. The options may be chosen on the product page -

Conference Chair Mesh
£51.43 Add to basket -


Ergo Twin Office Chair with Armrests – 280
£42.173 Days
Add to basket -


Harmony Mesh Chair
£234.003 Days
Add to basket





