| No. of Treads | Platform Height mm | Closed Height mm | Weight kg |
| 2 | 425 | 1610 | 12 |
| 3 | 697 | 1905 | 13 |
| 4 | 969 | 2220 | 14.5 |
| 5 | 1240 | 2490 | 16.5 |
| 6 | 1512 | 2785 | 18 |
| 7 | 1783 | 3080 | 19.5 |
Use our bespoke quote tool and a member of our team will provide you with a quote.
| No. of Treads | Platform Height mm | Closed Height mm | Weight kg |
| 2 | 425 | 1610 | 12 |
| 3 | 697 | 1905 | 13 |
| 4 | 969 | 2220 | 14.5 |
| 5 | 1240 | 2490 | 16.5 |
| 6 | 1512 | 2785 | 18 |
| 7 | 1783 | 3080 | 19.5 |
| Weight | 1.000 kg |
|---|---|
| No of Treads | 2, 3, 4, 5, 6, 7 |
| No of Treads | SKU | Price (Exc VAT) | Price (Inc VAT) |
|---|---|---|---|
| 2 | GLFM72Z | £507.39 | £608.87 |
| 3 | GLFM73Z | £555.96 | £667.15 |
| 4 | GLFM74Z | £599.71 | £719.65 |
| 5 | GLFM75Z | £655.09 | £786.11 |
| 6 | GLFM76Z | £721.55 | £865.86 |
| 7 | GLFM77Z | £784.29 | £941.15 |

No products in the basket.
Reviews
There are no reviews yet.