Instabund with Deck Tiles
£293.90 – £1,429.45Price range: £293.90 through £1,429.45
Typical lead time: 3 Days
FREE UK Delivery available
Expert advice – call 01364 651860
Buying for a team or site? Talk to our team
SKU: INB-INSTABUND
Category: Drum Storage
Description
- Lightweight, flexible & portable secondary containment bunds to contain spills & leaks
- Complies with environmental legislation – ISO14001 & Oil Storage Regulations (OSR)
- Corrosion resistant & easy to clean
- No tools required for easy on site assembly
- Instabund is easily carried in it’s own bag (tiles are loose)
All options and prices
9 options available. Prices shown ex VAT, with the inc VAT price underneath. Add any option straight to your basket.
Showing 9 of 9
| SKU | Add to basket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 Litres | INB-22/DK22-VAR41515 | £293.90 ex VAT £352.68 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 Litres | INB-24/DK24-VAR41515 | £430.41 ex VAT £516.49 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 562 Litres | INB-33/DK33-VAR41515 | £439.24 ex VAT £527.09 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1000 Litres | INB-44/DK44-VAR41515 | £669.71 ex VAT £803.65 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1750 Litres | INB-47/DK47-VAR41515 | £944.36 ex VAT £1,133.23 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1875 Litres | INB-56/DK56-VAR41515 | £1,029.47 ex VAT £1,235.36 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000 Litres | INB-68/DK68-VAR41515 | £1,166.05 ex VAT £1,399.26 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3750 Litres | INB-512/DK512-VAR41515 | £1,429.45 ex VAT £1,715.34 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3937 Litres | INB-79/DK79-VAR41515 | £1,326.69 ex VAT £1,592.03 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No options match those filters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
| Weight | N/A |
|---|---|
| Capacity | 250 Litres, 500 Litres, 562 Litres, 1000 Litres, 1750 Litres, 3750 Litres, 1875 Litres, 3000 Litres, 3937 Litres |
| Image Disclaimer | No |
| Is Workbench | 0 |
| Lead Time | 3 Days |
| Pim Product | 0 |
Related products
-

Covered Drum Storage System
£1,664.30 – £2,439.40Price range: £1,664.30 through £2,439.40 Select options This product has multiple variants. The options may be chosen on the product page -


Ramp for Sump Flooring – 1000 x 500 x 160
£480.7520 Days
Add to basket -


Drum Storage Units – 8 – 20 Drums
£4,358.30 – £10,128.10Price range: £4,358.30 through £10,128.10 Select options This product has multiple variants. The options may be chosen on the product page -


Safety Rail for Sump Flooring – 1250 x 40 x 1000
£211.9020 Days
Add to basket






