- Fully welded cylinder racks with a securing chain equipped to keep the cylinders secure
- Available in a choice of 3 colours Red, Blue or Grey
Use our bespoke quote tool and a member of our team will provide you with a quote.
| Weight | 1.000 kg |
|---|---|
| Number of Cylinders Held | 2, 3 |
| Colour | Grey, Blue, Red |
| Height mm | 900 |
| Width mm | 740, 1110 |
| Depth mm | 350 |
| Number of Cylinders Held | Colour | Height mm | Width mm | Depth mm | SKU | Price (Exc VAT) | Price (Inc VAT) |
|---|---|---|---|---|---|---|---|
| 3 | Blue | 900 | 1110 | 350 | CFRS03ZBL-VAR40384 | £375.95 | £451.14 |
| 2 | Red | 900 | 740 | 350 | CFRS02ZRD-VAR40384 | £317.85 | £381.42 |
| 3 | Red | 900 | 1110 | 350 | CFRS03ZRD-VAR40384 | £375.95 | £451.14 |
| 2 | Grey | 900 | 740 | 350 | CFRS02ZGY-VAR40384 | £317.85 | £381.42 |
| 3 | Grey | 900 | 1110 | 350 | CFRS03ZGY-VAR40384 | £375.95 | £451.14 |
| 2 | Blue | 900 | 740 | 350 | CFRS02ZBL-VAR40384 | £317.85 | £381.42 |
| 2 | Blue | 900 | 740 | 350 | CFRS02ZBL | £317.85 | £381.42 |
| 2 | Grey | 900 | 740 | 350 | CFRS02ZGY | £317.85 | £381.42 |
| 2 | Red | 900 | 740 | 350 | CFRS02ZRD | £317.85 | £381.42 |
| 3 | Blue | 900 | 1110 | 350 | CFRS03ZBL | £375.95 | £451.14 |
| 3 | Grey | 900 | 1110 | 350 | CFRS03ZGY | £375.95 | £451.14 |
| 3 | Red | 900 | 1110 | 350 | CFRS03ZRD | £375.95 | £451.14 |
Reviews
There are no reviews yet.