- Fully welded cylinder racks with a securing chain equipped to keep the cylinders secure
- Available in a choice of 3 colours Red, Blue or Grey
Use our bespoke quote tool and a member of our team will provide you with a quote.
| Weight | 1.000 kg |
|---|---|
| Number of Cylinders Held | 4, 6 |
| Colour | Grey, Blue, Red |
| Height mm | 900 |
| Width mm | 740, 1110 |
| Depth mm | 660 |
| Number of Cylinders Held | Colour | Height mm | Width mm | Depth mm | SKU | Price (Exc VAT) | Price (Inc VAT) |
|---|---|---|---|---|---|---|---|
| 4 | Blue | 900 | 740 | 660 | CFRD04ZBL-VAR40391 | £428.65 | £514.38 |
| 6 | Blue | 900 | 1110 | 660 | CFRD06ZBL-VAR40391 | £514.65 | £617.58 |
| 4 | Red | 900 | 740 | 660 | CFRD04ZRD-VAR40391 | £428.65 | £514.38 |
| 6 | Red | 900 | 1110 | 660 | CFRD06ZRD-VAR40391 | £514.65 | £617.58 |
| 4 | Grey | 900 | 740 | 660 | CFRD04ZGY-VAR40391 | £428.65 | £514.38 |
| 6 | Grey | 900 | 1110 | 660 | CFRD06ZGY-VAR40391 | £514.65 | £617.58 |
| 4 | Blue | 900 | 740 | 660 | CFRD04ZBL | £428.65 | £514.38 |
| 4 | Grey | 900 | 740 | 660 | CFRD04ZGY | £428.65 | £514.38 |
| 4 | Red | 900 | 740 | 660 | CFRD04ZRD | £428.65 | £514.38 |
| 6 | Blue | 900 | 1110 | 660 | CFRD06ZBL | £514.65 | £617.58 |
| 6 | Grey | 900 | 1110 | 660 | CFRD06ZGY | £514.65 | £617.58 |
| 6 | Red | 900 | 1110 | 660 | CFRD06ZRD | £514.65 | £617.58 |
Reviews
There are no reviews yet.