- Fully welded construction
- Each arm has end stops to prevent items falling off
- Load heavy materials at base
- Load Capacity per arm: 200kg
N.B. A fork lift will be needed to unload these units
Use our bespoke quote tool and a member of our team will provide you with a quote.
N.B. A fork lift will be needed to unload these units
| Weight | 1.000 kg |
|---|---|
| Model Type | Double Sided, Double Sided Extra Bay, Single Sided, Single Sided Extra Bay |
| Length mm | 2580, 3805 |
| Depth mm | 1190, 650 |
| Height mm | 2030 |
| Model Type | Length mm | Depth mm | Height mm | SKU | Price (Exc VAT) | Price (Inc VAT) |
|---|---|---|---|---|---|---|
| Double Sided Extra Bay | 2580 | 650 | 2030 | GCR221-VAR36622 | £942.45 | £1,130.94 |
| Single Sided Extra Bay | 3805 | 650 | 2030 | GCR121-VAR36622 | £818.65 | £982.38 |
| Single Sided | 2580 | 650 | 2030 | GCR120-VAR36622 | £1,745.10 | £2,094.12 |
| Double Sided | 2580 | 1190 | 2030 | GCR220-VAR36622 | £1,861.10 | £2,233.32 |
| Single Sided | 2580 | 650 | 2030 | GCR120 | £1,745.10 | £2,094.12 |
| Single Sided Extra Bay | 3805 | 650 | 2030 | GCR121 | £818.65 | £982.38 |
| Double Sided | 2580 | 1190 | 2030 | GCR220 | £1,861.10 | £2,233.32 |
| Double Sided Extra Bay | 2580 | 650 | 2030 | GCR221 | £942.45 | £1,130.94 |
Reviews
There are no reviews yet.