- Suitable for Domestic & HLGV vehicles
- Ideal for use where you need to control the parking of vehicles to eliminate clash with vehicles parking against perimeter walls, perimeter fencing, in front of buildings and/or back to back parking
Use our bespoke quote tool and a member of our team will provide you with a quote.
| Weight | N/A |
|---|---|
| Description | Domestic Wheel Stop (Red), Domestic Wheel Stop (Yellow), Domestic Wheel Stop (Blue), HLGV Wheel Stop (Red), HLGV Wheel Stop (Yellow) |
| Length mm | 900, 1000 |
| Width mm | 200 |
| Height mm | 80, 130 |
| Image Disclaimer | No |
| Is Workbench | 0 |
| Lead Time | 15 Days |
| Pim Product | 0 |
| Description | Length mm | Width mm | Height mm | SKU | Price (Exc VAT) | Price (Inc VAT) |
|---|---|---|---|---|---|---|
| Domestic Wheel Stop (Red) | 900 | 200 | 80 | DWS/R-VAR37340 | £84.00 | £100.80 |
| Domestic Wheel Stop (Yellow) | 900 | 200 | 80 | DWS/Y-VAR37340 | £84.00 | £100.80 |
| Domestic Wheel Stop (Blue) | 900 | 200 | 80 | DWS/B-VAR37340 | £84.00 | £100.80 |
| HLGV Wheel Stop (Red) | 1000 | 200 | 130 | CWS/R-VAR37340 | £120.00 | £144.00 |
| HLGV Wheel Stop (Yellow) | 1000 | 200 | 130 | CWS/Y-VAR37340 | £120.00 | £144.00 |

No products in the basket.
Reviews
There are no reviews yet.