- “No Snag” handles with 2-point locking
- Strengthened doors
- Central divider with removable rail on one side & 3 adjustable shelves on the other
- Reaction to Fire Classification EN 13501-1
Use our bespoke quote tool and a member of our team will provide you with a quote.
| Weight | 1.000 kg |
|---|---|
| Colour | Dark Blue, Green, Light Blue, Light Grey, Red, Yellow |
| Width mm | 1200, 900 |
| Height mm | 1800 |
| Depth mm | 450 |
| Colour | Width mm | Height mm | Depth mm | SKU | Price (Exc VAT) | Price (Inc VAT) |
|---|---|---|---|---|---|---|
| Red | 900 | 1800 | 450 | UCU180945Z/RED-VAR44568 | £532.08 | £638.50 |
| Red | 1200 | 1800 | 450 | UCU181245Z/RED-VAR44568 | £701.57 | £841.88 |
| Green | 900 | 1800 | 450 | UCU180945Z/GREEN-VAR44568 | £532.08 | £638.50 |
| Green | 1200 | 1800 | 450 | UCU181245Z/GREEN-VAR44568 | £701.57 | £841.88 |
| Yellow | 1200 | 1800 | 450 | UCU181245Z/YELLOW-VAR44568 | £701.57 | £841.88 |
| Yellow | 900 | 1800 | 450 | UCU180945Z/YELLOW-VAR44568 | £532.08 | £638.50 |
| Dark Blue | 900 | 1800 | 450 | UCU180945Z/D-BLUE | £570.85 | £685.02 |
| Green | 900 | 1800 | 450 | UCU180945Z/GREEN | £570.85 | £685.02 |
| Light Blue | 900 | 1800 | 450 | UCU180945Z/L-BLUE | £570.85 | £685.02 |
| Light Grey | 900 | 1800 | 450 | UCU180945Z/L-GREY | £570.85 | £685.02 |
| Red | 900 | 1800 | 450 | UCU180945Z/RED | £570.85 | £685.02 |
| Yellow | 900 | 1800 | 450 | UCU180945Z/YELLOW | £570.85 | £685.02 |
| Dark Blue | 1200 | 1800 | 450 | UCU181245Z/D-BLUE | £752.65 | £903.18 |
| Green | 1200 | 1800 | 450 | UCU181245Z/GREEN | £752.65 | £903.18 |
| Light Blue | 1200 | 1800 | 450 | UCU181245Z/L-BLUE | £752.65 | £903.18 |
| Light Grey | 1200 | 1800 | 450 | UCU181245Z/L-GREY | £752.65 | £903.18 |
| Red | 1200 | 1800 | 450 | UCU181245Z/RED | £752.65 | £903.18 |
| Yellow | 1200 | 1800 | 450 | UCU181245Z/YELLOW | £752.65 | £903.18 |
Reviews
There are no reviews yet.