- Ideal for restricting access to temporary work areas
- Solid, cast iron base for extra strength & durability
- Extra long belt of 10.6 metres
- 4 way connectivity
Use our bespoke quote tool and a member of our team will provide you with a quote.
| Weight | 1.000 kg |
|---|---|
| Belt Length mm | 4900, 10600 |
| Colour | Yellow, Black, Orange, Red |
| Belt Message | DANGER KEEPOUT – Red, AUTHORISED ACCESS ONLY – Yellow, DANGER KEEPOUT – Yellow, CAUTION DO NOT ENTER, CLEANING IN PROGRESS, DANGER – FORKLIFT TRUCKS, NO ENTRY, AUTHORISED ACCESS ONLY – Red |
| Belt Length mm | Colour | Belt Message | SKU | Price (Exc VAT) | Price (Inc VAT) |
|---|---|---|---|---|---|
| 10600 | Black | CLEANING IN PROGRESS | PSBB10ME-BLACK-CIP-VAR39457 | £169.05 | £202.86 |
| 10600 | Yellow | CLEANING IN PROGRESS | PSBB10ME-YELLOW-CIP-VAR39457 | £169.05 | £202.86 |
| 10600 | Red | CLEANING IN PROGRESS | PSBB10ME-RED-CIP-VAR39457 | £169.05 | £202.86 |
| 10600 | Orange | CLEANING IN PROGRESS | PSBB10ME-ORANGE-CIP-VAR39457 | £169.05 | £202.86 |
| 10600 | Black | CAUTION DO NOT ENTER | PSBB10ME-BLACK-CDNE-VAR39457 | £169.05 | £202.86 |
| 10600 | Yellow | CAUTION DO NOT ENTER | PSBB10ME-YELLOW-CDNE-VAR39457 | £169.05 | £202.86 |
| 10600 | Red | CAUTION DO NOT ENTER | PSBB10ME-RED-CDNE-VAR39457 | £169.05 | £202.86 |
| 10600 | Orange | CAUTION DO NOT ENTER | PSBB10ME-ORANGE-CDNE-VAR39457 | £169.05 | £202.86 |
| 10600 | Black | DANGER - FORKLIFT TRUCKS | PSBB10ME-BLACK-DFT-VAR39457 | £169.05 | £202.86 |
| 10600 | Yellow | DANGER - FORKLIFT TRUCKS | PSBB10ME-YELLOW-DFT-VAR39457 | £169.05 | £202.86 |
| 10600 | Red | DANGER - FORKLIFT TRUCKS | PSBB10ME-RED-DFT-VAR39457 | £169.05 | £202.86 |
| 10600 | Orange | DANGER - FORKLIFT TRUCKS | PSBB10ME-ORANGE-DFT-VAR39457 | £169.05 | £202.86 |
| 10600 | Black | DANGER KEEPOUT - Yellow | PSBB10ME-BLACK-YDKO-VAR39457 | £169.05 | £202.86 |
| 10600 | Yellow | DANGER KEEPOUT - Yellow | PSBB10ME-YELLOW-YDKO-VAR39457 | £169.05 | £202.86 |
| 10600 | Red | DANGER KEEPOUT - Yellow | PSBB10ME-RED-YDKO-VAR39457 | £169.05 | £202.86 |
| 10600 | Orange | DANGER KEEPOUT - Yellow | PSBB10ME-ORANGE-YDKO-VAR39457 | £169.05 | £202.86 |
| 10600 | Black | AUTHORISED ACCESS ONLY - Yellow | PSBB10ME-BLACK-YAAO-VAR39457 | £169.05 | £202.86 |
| 10600 | Yellow | AUTHORISED ACCESS ONLY - Yellow | PSBB10ME-YELLOW-YAAO-VAR39457 | £169.05 | £202.86 |
| 10600 | Red | AUTHORISED ACCESS ONLY - Yellow | PSBB10ME-RED-YAAO-VAR39457 | £169.05 | £202.86 |
| 10600 | Orange | AUTHORISED ACCESS ONLY - Yellow | PSBB10ME-ORANGE-YAAO-VAR39457 | £169.05 | £202.86 |
| 10600 | Black | DANGER KEEPOUT - Red | PSBB10ME-BLACK-RDKO-VAR39457 | £169.05 | £202.86 |
| 10600 | Yellow | DANGER KEEPOUT - Red | PSBB10ME-YELLOW-RDKO-VAR39457 | £169.05 | £202.86 |
| 10600 | Red | DANGER KEEPOUT - Red | PSBB10ME-RED-RDKO-VAR39457 | £169.05 | £202.86 |
| 10600 | Orange | DANGER KEEPOUT - Red | PSBB10ME-ORANGE-RDKO-VAR39457 | £169.05 | £202.86 |
| 10600 | Black | AUTHORISED ACCESS ONLY - Red | PSBB10ME-BLACK-RAAO-VAR39457 | £169.05 | £202.86 |
| 10600 | Yellow | AUTHORISED ACCESS ONLY - Red | PSBB10ME-YELLOW-RAAO-VAR39457 | £169.05 | £202.86 |
| 10600 | Red | AUTHORISED ACCESS ONLY - Red | PSBB10ME-RED-RAAO-VAR39457 | £169.05 | £202.86 |
| 10600 | Orange | AUTHORISED ACCESS ONLY - Red | PSBB10ME-ORANGE-RAAO-VAR39457 | £169.05 | £202.86 |
| 10600 | Black | NO ENTRY | PSBB10ME-BLACK-NE-VAR39457 | £169.05 | £202.86 |
| 10600 | Yellow | NO ENTRY | PSBB10ME-YELLOW-NE-VAR39457 | £169.05 | £202.86 |
| 10600 | Red | NO ENTRY | PSBB10ME-RED-NE-VAR39457 | £169.05 | £202.86 |
| 10600 | Orange | NO ENTRY | PSBB10ME-ORANGE-NE-VAR39457 | £169.05 | £202.86 |
| 4900 | Black | CLEANING IN PROGRESS | PSBB49ME-BLACK-CIP-VAR39457 | £142.20 | £170.64 |
| 4900 | Yellow | CLEANING IN PROGRESS | PSBB49ME-YELLOW-CIP-VAR39457 | £142.20 | £170.64 |
| 4900 | Red | CLEANING IN PROGRESS | PSBB49ME-RED-CIP-VAR39457 | £142.20 | £170.64 |
| 4900 | Orange | CLEANING IN PROGRESS | PSBB49ME-ORANGE-CIP-VAR39457 | £142.20 | £170.64 |
| 4900 | Black | CAUTION DO NOT ENTER | PSBB49ME-BLACK-CDNE-VAR39457 | £142.20 | £170.64 |
| 4900 | Yellow | CAUTION DO NOT ENTER | PSBB49ME-YELLOW-CDNE-VAR39457 | £142.20 | £170.64 |
| 4900 | Red | CAUTION DO NOT ENTER | PSBB49ME-RED-CDNE-VAR39457 | £142.20 | £170.64 |
| 4900 | Orange | CAUTION DO NOT ENTER | PSBB49ME-ORANGE-CDNE-VAR39457 | £142.20 | £170.64 |
| 4900 | Black | DANGER - FORKLIFT TRUCKS | PSBB49ME-BLACK-DFT-VAR39457 | £142.20 | £170.64 |
| 4900 | Yellow | DANGER - FORKLIFT TRUCKS | PSBB49ME-YELLOW-DFT-VAR39457 | £142.20 | £170.64 |
| 4900 | Red | DANGER - FORKLIFT TRUCKS | PSBB49ME-RED-DFT-VAR39457 | £142.20 | £170.64 |
| 4900 | Orange | DANGER - FORKLIFT TRUCKS | PSBB49ME-ORANGE-DFT-VAR39457 | £142.20 | £170.64 |
| 4900 | Black | DANGER KEEPOUT - Yellow | PSBB49ME-BLACK-YDKO-VAR39457 | £142.20 | £170.64 |
| 4900 | Yellow | DANGER KEEPOUT - Yellow | PSBB49ME-YELLOW-YDKO-VAR39457 | £142.20 | £170.64 |
| 4900 | Red | DANGER KEEPOUT - Yellow | PSBB49ME-RED-YDKO-VAR39457 | £142.20 | £170.64 |
| 4900 | Orange | DANGER KEEPOUT - Yellow | PSBB49ME-ORANGE-YDKO-VAR39457 | £142.20 | £170.64 |
| 4900 | Black | AUTHORISED ACCESS ONLY - Yellow | PSBB49ME-BLACK-YAAO-VAR39457 | £142.20 | £170.64 |
| 4900 | Yellow | AUTHORISED ACCESS ONLY - Yellow | PSBB49ME-YELLOW-YAAO-VAR39457 | £142.20 | £170.64 |
| 4900 | Red | AUTHORISED ACCESS ONLY - Yellow | PSBB49ME-RED-YAAO-VAR39457 | £142.20 | £170.64 |
| 4900 | Orange | AUTHORISED ACCESS ONLY - Yellow | PSBB49ME-ORANGE-YAAO-VAR39457 | £142.20 | £170.64 |
| 4900 | Black | DANGER KEEPOUT - Red | PSBB49ME-BLACK-RDKO-VAR39457 | £142.20 | £170.64 |
| 4900 | Yellow | DANGER KEEPOUT - Red | PSBB49ME-YELLOW-RDKO-VAR39457 | £142.20 | £170.64 |
| 4900 | Red | DANGER KEEPOUT - Red | PSBB49ME-RED-RDKO-VAR39457 | £142.20 | £170.64 |
| 4900 | Orange | DANGER KEEPOUT - Red | PSBB49ME-ORANGE-RDKO-VAR39457 | £142.20 | £170.64 |
| 4900 | Black | AUTHORISED ACCESS ONLY - Red | PSBB49ME-BLACK-RAAO-VAR39457 | £142.20 | £170.64 |
| 4900 | Yellow | AUTHORISED ACCESS ONLY - Red | PSBB49ME-YELLOW-RAAO-VAR39457 | £142.20 | £170.64 |
| 4900 | Red | AUTHORISED ACCESS ONLY - Red | PSBB49ME-RED-RAAO-VAR39457 | £142.20 | £170.64 |
| 4900 | Orange | AUTHORISED ACCESS ONLY - Red | PSBB49ME-ORANGE-RAAO-VAR39457 | £142.20 | £170.64 |
| 4900 | Black | NO ENTRY | PSBB49ME-BLACK-NE-VAR39457 | £142.20 | £170.64 |
| 4900 | Yellow | NO ENTRY | PSBB49ME-YELLOW-NE-VAR39457 | £142.20 | £170.64 |
| 4900 | Red | NO ENTRY | PSBB49ME-RED-NE-VAR39457 | £142.20 | £170.64 |
| 4900 | Orange | NO ENTRY | PSBB49ME-ORANGE-NE-VAR39457 | £142.20 | £170.64 |
| 10600 | Black | CAUTION DO NOT ENTER | PSBB10ME-BLACK-CDNE | £175.81 | £210.97 |
| 10600 | Black | CLEANING IN PROGRESS | PSBB10ME-BLACK-CIP | £175.81 | £210.97 |
| 10600 | Black | DANGER - FORKLIFT TRUCKS | PSBB10ME-BLACK-DFT | £175.81 | £210.97 |
| 10600 | Black | NO ENTRY | PSBB10ME-BLACK-NE | £175.81 | £210.97 |
| 10600 | Black | AUTHORISED ACCESS ONLY - Red | PSBB10ME-BLACK-RAAO | £175.81 | £210.97 |
| 10600 | Black | DANGER KEEPOUT - Red | PSBB10ME-BLACK-RDKO | £175.81 | £210.97 |
| 10600 | Black | AUTHORISED ACCESS ONLY - Yellow | PSBB10ME-BLACK-YAAO | £175.81 | £210.97 |
| 10600 | Black | DANGER KEEPOUT - Yellow | PSBB10ME-BLACK-YDKO | £175.81 | £210.97 |
| 10600 | Orange | CAUTION DO NOT ENTER | PSBB10ME-ORANGE-CDNE | £175.81 | £210.97 |
| 10600 | Orange | CLEANING IN PROGRESS | PSBB10ME-ORANGE-CIP | £175.81 | £210.97 |
| 10600 | Orange | DANGER - FORKLIFT TRUCKS | PSBB10ME-ORANGE-DFT | £175.81 | £210.97 |
| 10600 | Orange | NO ENTRY | PSBB10ME-ORANGE-NE | £175.81 | £210.97 |
| 10600 | Orange | AUTHORISED ACCESS ONLY - Red | PSBB10ME-ORANGE-RAAO | £175.81 | £210.97 |
| 10600 | Orange | DANGER KEEPOUT - Red | PSBB10ME-ORANGE-RDKO | £175.81 | £210.97 |
| 10600 | Orange | AUTHORISED ACCESS ONLY - Yellow | PSBB10ME-ORANGE-YAAO | £175.81 | £210.97 |
| 10600 | Orange | DANGER KEEPOUT - Yellow | PSBB10ME-ORANGE-YDKO | £175.81 | £210.97 |
| 10600 | Red | CAUTION DO NOT ENTER | PSBB10ME-RED-CDNE | £175.81 | £210.97 |
| 10600 | Red | CLEANING IN PROGRESS | PSBB10ME-RED-CIP | £175.81 | £210.97 |
| 10600 | Red | DANGER - FORKLIFT TRUCKS | PSBB10ME-RED-DFT | £175.81 | £210.97 |
| 10600 | Red | NO ENTRY | PSBB10ME-RED-NE | £175.81 | £210.97 |
| 10600 | Red | AUTHORISED ACCESS ONLY - Red | PSBB10ME-RED-RAAO | £175.81 | £210.97 |
| 10600 | Red | DANGER KEEPOUT - Red | PSBB10ME-RED-RDKO | £175.81 | £210.97 |
| 10600 | Red | AUTHORISED ACCESS ONLY - Yellow | PSBB10ME-RED-YAAO | £175.81 | £210.97 |
| 10600 | Red | DANGER KEEPOUT - Yellow | PSBB10ME-RED-YDKO | £175.81 | £210.97 |
| 10600 | Yellow | CAUTION DO NOT ENTER | PSBB10ME-YELLOW-CDNE | £175.81 | £210.97 |
| 10600 | Yellow | CLEANING IN PROGRESS | PSBB10ME-YELLOW-CIP | £175.81 | £210.97 |
| 10600 | Yellow | DANGER - FORKLIFT TRUCKS | PSBB10ME-YELLOW-DFT | £175.81 | £210.97 |
| 10600 | Yellow | NO ENTRY | PSBB10ME-YELLOW-NE | £175.81 | £210.97 |
| 10600 | Yellow | AUTHORISED ACCESS ONLY - Red | PSBB10ME-YELLOW-RAAO | £175.81 | £210.97 |
| 10600 | Yellow | DANGER KEEPOUT - Red | PSBB10ME-YELLOW-RDKO | £175.81 | £210.97 |
| 10600 | Yellow | AUTHORISED ACCESS ONLY - Yellow | PSBB10ME-YELLOW-YAAO | £175.81 | £210.97 |
| 10600 | Yellow | DANGER KEEPOUT - Yellow | PSBB10ME-YELLOW-YDKO | £175.81 | £210.97 |
| 4900 | Black | CAUTION DO NOT ENTER | PSBB49ME-BLACK-CDNE | £147.89 | £177.47 |
| 4900 | Black | CLEANING IN PROGRESS | PSBB49ME-BLACK-CIP | £147.89 | £177.47 |
| 4900 | Black | DANGER - FORKLIFT TRUCKS | PSBB49ME-BLACK-DFT | £147.89 | £177.47 |
| 4900 | Black | NO ENTRY | PSBB49ME-BLACK-NE | £147.89 | £177.47 |
| 4900 | Black | AUTHORISED ACCESS ONLY - Red | PSBB49ME-BLACK-RAAO | £147.89 | £177.47 |
| 4900 | Black | DANGER KEEPOUT - Red | PSBB49ME-BLACK-RDKO | £147.89 | £177.47 |
| 4900 | Black | AUTHORISED ACCESS ONLY - Yellow | PSBB49ME-BLACK-YAAO | £147.89 | £177.47 |
| 4900 | Black | DANGER KEEPOUT - Yellow | PSBB49ME-BLACK-YDKO | £147.89 | £177.47 |
| 4900 | Orange | CAUTION DO NOT ENTER | PSBB49ME-ORANGE-CDNE | £147.89 | £177.47 |
| 4900 | Orange | CLEANING IN PROGRESS | PSBB49ME-ORANGE-CIP | £147.89 | £177.47 |
| 4900 | Orange | DANGER - FORKLIFT TRUCKS | PSBB49ME-ORANGE-DFT | £147.89 | £177.47 |
| 4900 | Orange | NO ENTRY | PSBB49ME-ORANGE-NE | £147.89 | £177.47 |
| 4900 | Orange | AUTHORISED ACCESS ONLY - Red | PSBB49ME-ORANGE-RAAO | £147.89 | £177.47 |
| 4900 | Orange | DANGER KEEPOUT - Red | PSBB49ME-ORANGE-RDKO | £147.89 | £177.47 |
| 4900 | Orange | AUTHORISED ACCESS ONLY - Yellow | PSBB49ME-ORANGE-YAAO | £147.89 | £177.47 |
| 4900 | Orange | DANGER KEEPOUT - Yellow | PSBB49ME-ORANGE-YDKO | £147.89 | £177.47 |
| 4900 | Red | CAUTION DO NOT ENTER | PSBB49ME-RED-CDNE | £147.89 | £177.47 |
| 4900 | Red | CLEANING IN PROGRESS | PSBB49ME-RED-CIP | £147.89 | £177.47 |
| 4900 | Red | DANGER - FORKLIFT TRUCKS | PSBB49ME-RED-DFT | £147.89 | £177.47 |
| 4900 | Red | NO ENTRY | PSBB49ME-RED-NE | £147.89 | £177.47 |
| 4900 | Red | AUTHORISED ACCESS ONLY - Red | PSBB49ME-RED-RAAO | £147.89 | £177.47 |
| 4900 | Red | DANGER KEEPOUT - Red | PSBB49ME-RED-RDKO | £147.89 | £177.47 |
| 4900 | Red | AUTHORISED ACCESS ONLY - Yellow | PSBB49ME-RED-YAAO | £147.89 | £177.47 |
| 4900 | Red | DANGER KEEPOUT - Yellow | PSBB49ME-RED-YDKO | £147.89 | £177.47 |
| 4900 | Yellow | CAUTION DO NOT ENTER | PSBB49ME-YELLOW-CDNE | £147.89 | £177.47 |
| 4900 | Yellow | CLEANING IN PROGRESS | PSBB49ME-YELLOW-CIP | £147.89 | £177.47 |
| 4900 | Yellow | DANGER - FORKLIFT TRUCKS | PSBB49ME-YELLOW-DFT | £147.89 | £177.47 |
| 4900 | Yellow | NO ENTRY | PSBB49ME-YELLOW-NE | £147.89 | £177.47 |
| 4900 | Yellow | AUTHORISED ACCESS ONLY - Red | PSBB49ME-YELLOW-RAAO | £147.89 | £177.47 |
| 4900 | Yellow | DANGER KEEPOUT - Red | PSBB49ME-YELLOW-RDKO | £147.89 | £177.47 |
| 4900 | Yellow | AUTHORISED ACCESS ONLY - Yellow | PSBB49ME-YELLOW-YAAO | £147.89 | £177.47 |
| 4900 | Yellow | DANGER KEEPOUT - Yellow | PSBB49ME-YELLOW-YDKO | £147.89 | £177.47 |

No products in the basket.
Reviews
There are no reviews yet.