- Heavy duty & secure
- Shelves easily adjust every 25mm
- Easy to build & reconfigure
- 50mm wide beams which include pair of beams, galvanised decking, safety pins and beam ties
Use our bespoke quote tool and a member of our team will provide you with a quote.
| Weight | N/A |
|---|---|
| Depth Mm | 400, 600, 800, 1000, 1200 |
| Width Mm | 1000, 1600, 1200 |
| Lead Time | 5 Days |
| Depth Mm | Width Mm | SKU | Price (Exc VAT) | Price (Inc VAT) |
|---|---|---|---|---|
| 800 | 1600 | MSB/1608C50-VAR38029 | £128.10 | £153.72 |
| 1000 | 1000 | MSB/1010C50-VAR38029 | £94.17 | £113.00 |
| 1000 | 1200 | MSB/1210C50-VAR38029 | £112.25 | £134.70 |
| 1000 | 1600 | MSB/1610C50-VAR38029 | £148.29 | £177.95 |
| 1200 | 1000 | MSB/1012C50-VAR38029 | £107.09 | £128.51 |
| 1200 | 1200 | MSB/1212C50-VAR38029 | £127.72 | £153.26 |
| 400 | 1000 | MSB/1612C50-VAR38029 | £168.85 | £202.62 |
| 400 | 1000 | MSB/1004C50-VAR38029 | £46.03 | £55.24 |
| 400 | 1600 | MSB/1604C50-VAR38029 | £79.66 | £95.59 |
| 600 | 1200 | MSB/1206C50-VAR38029 | £73.54 | £88.25 |
| 400 | 1200 | MSB/1204C50-VAR38029 | £60.43 | £72.52 |
| 600 | 1000 | MSB/1006C50-VAR38029 | £61.76 | £74.11 |
| 600 | 1600 | MSB/1606C50-VAR38029 | £96.97 | £116.36 |
| 800 | 1000 | MSB/1008C50-VAR38029 | £81.43 | £97.72 |
| 800 | 1200 | MSB/1208C50-VAR38029 | £97.03 | £116.44 |
Reviews
There are no reviews yet.