| Part Height Unit - c/w 32 x B Trays | 2000 | 1000 | 300 | ASUC13-VAR36727 | £777.05 | £932.46 |
| Part Height Unit - c/w 16 x A 12 x B & 12 x C Trays | 2000 | 1000 | 300 | ASUA13-VAR36727 | £843.25 | £1,011.90 |
| Part Height Unit - c/w 28 x F Trays | 2000 | 1000 | 400 | ASUD14-VAR36727 | £906.40 | £1,087.68 |
| Part Height Unit - c/w 64 x A Trays | 2000 | 1000 | 300 | ASUB13-VAR36727 | £923.40 | £1,108.08 |
| Part Height Unit - c/w 32 x E Trays | 2000 | 1000 | 400 | ASUC14-VAR36727 | £900.20 | £1,080.24 |
| Part Height Unit - c/w 16 x D 12 x E & 12 x F Trays | 2000 | 1000 | 400 | ASUA14-VAR36727 | £972.90 | £1,167.48 |
| Full Height Unit - c/w 44 x C Trays | 2000 | 1000 | 300 | ASUH13-VAR36727 | £1,035.05 | £1,242.06 |
| Part Height Unit - c/w 32 x H Trays | 2000 | 1000 | 500 | ASUC15-VAR36727 | £1,046.05 | £1,255.26 |
| Part Height Unit - c/w 28 x I Trays | 2000 | 1000 | 500 | ASUD15-VAR36727 | £1,070.85 | £1,285.02 |
| Part Height Unit - c/w 64 x D Trays | 2000 | 1000 | 400 | ASUB14-VAR36727 | £1,035.40 | £1,242.48 |
| Part Height Unit - c/w 16 x G 12 x H & 12 x I Trays | 2000 | 1000 | 500 | ASUA15-VAR36727 | £1,140.25 | £1,368.30 |
| Full Height Unit - c/w 32 x A 16 x B & 20 x C Trays | 2000 | 1000 | 300 | ASUE13-VAR36727 | £1,194.45 | £1,433.34 |
| Part Height Unit - c/w 64 x G Trays | 2000 | 1000 | 500 | ASUB15-VAR36727 | £1,209.05 | £1,450.86 |
| Full Height Unit - c/w 60 x B Trays | 2000 | 1000 | 300 | ASUG13-VAR36727 | £1,217.05 | £1,460.46 |
| Full Height Unit - c/w 44 x F Trays | 2000 | 1000 | 400 | ASUH14-VAR36727 | £1,224.10 | £1,468.92 |
| Full Height Unit - c/w 32 x D 16 x E & 20 x F Trays | 2000 | 1000 | 400 | ASUE14-VAR36727 | £1,383.00 | £1,659.60 |
| Full Height Unit - c/w 44 x I Trays | 2000 | 1000 | 500 | ASUH15-VAR36727 | £1,456.95 | £1,748.34 |
| Full Height Unit - c/w 60 x E Trays | 2000 | 1000 | 400 | ASUG14-VAR36727 | £1,419.60 | £1,703.52 |
| Full Height Unit - c/w 120 x A Trays | 2000 | 1000 | 300 | ASUF13-VAR36727 | £1,491.40 | £1,789.68 |
| Full Height Unit - c/w 32 x G 16 x H & 20 x I Trays | 2000 | 1000 | 500 | ASUE15-VAR36727 | £1,631.45 | £1,957.74 |
| Full Height Unit - c/w 60 x H Trays | 2000 | 1000 | 500 | ASUG15-VAR36727 | £1,660.80 | £1,992.96 |
| Full Height Unit - c/w 120 x D Trays | 2000 | 1000 | 400 | ASUF14-VAR36727 | £1,673.15 | £2,007.78 |
| Full Height Unit - c/w 120 x G Trays | 2000 | 1000 | 500 | ASUF15-VAR36727 | £1,966.40 | £2,359.68 |
| Part Height Unit - c/w 28 x C Trays | 2000 | 1000 | 300 | ASUD13-VAR36727 | £771.90 | £926.28 |
| Part Height Unit - c/w 16 x A 12 x B & 12 x C Trays | 2000 | 1000 | 300 | ASUA13 | £843.25 | £1,011.90 |
| Part Height Unit - c/w 16 x D 12 x E & 12 x F Trays | 2000 | 1000 | 400 | ASUA14 | £972.90 | £1,167.48 |
| Part Height Unit - c/w 16 x G 12 x H & 12 x I Trays | 2000 | 1000 | 500 | ASUA15 | £1,140.25 | £1,368.30 |
| Part Height Unit - c/w 64 x A Trays | 2000 | 1000 | 300 | ASUB13 | £923.40 | £1,108.08 |
| Part Height Unit - c/w 64 x D Trays | 2000 | 1000 | 400 | ASUB14 | £1,035.40 | £1,242.48 |
| Part Height Unit - c/w 64 x G Trays | 2000 | 1000 | 500 | ASUB15 | £1,209.05 | £1,450.86 |
| Part Height Unit - c/w 32 x B Trays | 2000 | 1000 | 300 | ASUC13 | £777.05 | £932.46 |
| Part Height Unit - c/w 32 x E Trays | 2000 | 1000 | 400 | ASUC14 | £900.20 | £1,080.24 |
| Part Height Unit - c/w 32 x H Trays | 2000 | 1000 | 500 | ASUC15 | £1,046.05 | £1,255.26 |
| Part Height Unit - c/w 28 x C Trays | 2000 | 1000 | 300 | ASUD13 | £771.90 | £926.28 |
| Part Height Unit - c/w 28 x F Trays | 2000 | 1000 | 400 | ASUD14 | £906.40 | £1,087.68 |
| Part Height Unit - c/w 28 x I Trays | 2000 | 1000 | 500 | ASUD15 | £1,070.85 | £1,285.02 |
| Full Height Unit - c/w 32 x A 16 x B & 20 x C Trays | 2000 | 1000 | 300 | ASUE13 | £1,194.45 | £1,433.34 |
| Full Height Unit - c/w 32 x D 16 x E & 20 x F Trays | 2000 | 1000 | 400 | ASUE14 | £1,383.00 | £1,659.60 |
| Full Height Unit - c/w 32 x G 16 x H & 20 x I Trays | 2000 | 1000 | 500 | ASUE15 | £1,631.45 | £1,957.74 |
| Full Height Unit - c/w 120 x A Trays | 2000 | 1000 | 300 | ASUF13 | £1,491.40 | £1,789.68 |
| Full Height Unit - c/w 120 x D Trays | 2000 | 1000 | 400 | ASUF14 | £1,673.15 | £2,007.78 |
| Full Height Unit - c/w 120 x G Trays | 2000 | 1000 | 500 | ASUF15 | £1,966.40 | £2,359.68 |
| Full Height Unit - c/w 60 x B Trays | 2000 | 1000 | 300 | ASUG13 | £1,217.05 | £1,460.46 |
| Full Height Unit - c/w 60 x E Trays | 2000 | 1000 | 400 | ASUG14 | £1,419.60 | £1,703.52 |
| Full Height Unit - c/w 60 x H Trays | 2000 | 1000 | 500 | ASUG15 | £1,660.80 | £1,992.96 |
| Full Height Unit - c/w 44 x C Trays | 2000 | 1000 | 300 | ASUH13 | £1,035.05 | £1,242.06 |
| Full Height Unit - c/w 44 x F Trays | 2000 | 1000 | 400 | ASUH14 | £1,224.10 | £1,468.92 |
| Full Height Unit - c/w 44 x I Trays | 2000 | 1000 | 500 | ASUH15 | £1,456.95 | £1,748.34 |
Reviews
There are no reviews yet.