Top Plate Medium Duty Castors
£13.50 – £49.65Price range: £13.50 through £49.65
FREE UK Delivery available
Expert advice – call 01364 651860
Buying for a team or site? Talk to our team
SKU: top_plate_medium_duty_castors
Category: Wheels & Castors
All options and prices
60 options available. Prices shown ex VAT, with the inc VAT price underneath. Add any option straight to your basket.
Showing 60 of 60
| SKU | Add to basket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braked | 100mm Black Rubber Tyred | 100DR4PSBSWB | £24.75 ex VAT £29.70 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 100mm Blue Rubber Tyred | 100DR4BNBSWB | £28.70 ex VAT £34.44 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 100mm Nylon | 100DR4NYSWB | £25.70 ex VAT £30.84 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 100mm Polyurethane | 100DR4PNBJSWB | £30.45 ex VAT £36.54 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 125mm Black Rubber Tyred | 125DR4PSBSWB | £26.10 ex VAT £31.32 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 125mm Blue Rubber Tyred | 125DR4BNBSWB | £29.05 ex VAT £34.86 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 125mm Nylon | 125DR4NYSWB | £26.45 ex VAT £31.74 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 125mm Polyurethane | 125DR4PNBJSWB | £31.85 ex VAT £38.22 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 150mm Nylon | 622NYBSWB | £39.05 ex VAT £46.86 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 150mm Nylon | 150DR4NYSWB | £39.40 ex VAT £47.28 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 150mm Polyurethane | 150DR4PNBJSWB | £42.60 ex VAT £51.12 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 150mm Polyurethane | 622PNBSWB | £43.35 ex VAT £52.02 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 160mm Black Rubber Tyred | 160DR4PSBSWB | £34.25 ex VAT £41.10 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 160mm Blue Rubber Tyred | 160DR4BNBSWB | £41.20 ex VAT £49.44 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 200mm Black Rubber Tyred | 200DR4PSBSWB | £35.75 ex VAT £42.90 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 200mm Blue Rubber Tyred | 200DR4BNBSWB | £48.15 ex VAT £57.78 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 200mm Nylon | 822NYBSWB | £41.95 ex VAT £50.34 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 200mm Nylon | 200DR4NYSWB | £42.55 ex VAT £51.06 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 200mm Polyurethane | 822PNBSWB | £48.60 ex VAT £58.32 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braked | 200mm Polyurethane | 200DR4PNBJSWB | £49.65 ex VAT £59.58 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 100mm Black Rubber Tyred | 100DR8PSB | £13.50 ex VAT £16.20 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 100mm Blue Rubber Tyred | 100DR8BNB | £17.50 ex VAT £21.00 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 100mm Nylon | 100DR8NY | £15.20 ex VAT £18.24 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 100mm Polyurethane | 100DR8PNBJ | £19.80 ex VAT £23.76 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 125mm Black Rubber Tyred | 125DR8PSB | £15.25 ex VAT £18.30 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 125mm Blue Rubber Tyred | 125DR8BNB | £18.55 ex VAT £22.26 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 125mm Nylon | 125DR8NY | £15.75 ex VAT £18.90 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 125mm Polyurethane | 125DR8PNBJ | £21.15 ex VAT £25.38 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 150mm Nylon | 150DR8NY | £28.40 ex VAT £34.08 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 150mm Nylon | 629NYB | £28.60 ex VAT £34.32 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 150mm Polyurethane | 629PNB | £32.40 ex VAT £38.88 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 150mm Polyurethane | 150DR8PNBJ | £32.65 ex VAT £39.18 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 160mm Black Rubber Tyred | 160DR8PSB | £22.75 ex VAT £27.30 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 160mm Blue Rubber Tyred | 160DR8BNB | £30.65 ex VAT £36.78 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 200mm Black Rubber Tyred | 200DR8PSB | £18.55 ex VAT £22.26 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 200mm Blue Rubber Tyred | 200DR8BNB | £37.65 ex VAT £45.18 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 200mm Nylon | 829NYB | £32.20 ex VAT £38.64 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 200mm Nylon | 200DR8NY | £32.35 ex VAT £38.82 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 200mm Polyurethane | 829PNB | £35.75 ex VAT £42.90 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | 200mm Polyurethane | 200DR8PNBJ | £38.65 ex VAT £46.38 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel | 100mm Black Rubber Tyred | 100DR4PSB | £18.10 ex VAT £21.72 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel | 100mm Blue Rubber Tyred | 100DR4BNB | £21.75 ex VAT £26.10 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel | 100mm Nylon | 100DR4NY | £19.40 ex VAT £23.28 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel | 100mm Polyurethane | 100DR4PNBJ | £23.85 ex VAT £28.62 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel | 125mm Black Rubber Tyred | 125DR4PSB | £19.15 ex VAT £22.98 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel | 125mm Blue Rubber Tyred | 125DR4BNB | £22.60 ex VAT £27.12 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel | 125mm Nylon | 125DR4NY | £19.80 ex VAT £23.76 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel | 125mm Polyurethane | 125DR4PNBJ | £25.25 ex VAT £30.30 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel | 150mm Nylon | 622NYB | £32.50 ex VAT £39.00 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel | 150mm Nylon | 150DR4NY | £32.65 ex VAT £39.18 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel | 150mm Polyurethane | 150DR4PNBJ | £36.75 ex VAT £44.10 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel | 150mm Polyurethane | 622PNB | £37.15 ex VAT £44.58 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel | 160mm Black Rubber Tyred | 160DR4PSB | £26.95 ex VAT £32.34 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel | 160mm Blue Rubber Tyred | 160DR4BNB | £35.00 ex VAT £42.00 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel | 200mm Black Rubber Tyred | 200DR4PSB | £28.45 ex VAT £34.14 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel | 200mm Blue Rubber Tyred | 200DR4BNB | £41.85 ex VAT £50.22 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel | 200mm Nylon | 822NYB | £36.20 ex VAT £43.44 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel | 200mm Nylon | 200DR4NY | £36.50 ex VAT £43.80 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel | 200mm Polyurethane | 200DR4PNBJ | £42.90 ex VAT £51.48 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel | 200mm Polyurethane | 822PNB | £42.90 ex VAT £51.48 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No options match those filters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
| Weight | 1 kg |
|---|---|
| Model Type | Braked, Fixed, Swivel |
| Wheel Type | 125mm Nylon, 100mm Blue Rubber Tyred, 160mm Black Rubber Tyred, 150mm Polyurethane, 125mm Black Rubber Tyred, 100mm Polyurethane, 200mm Blue Rubber Tyred, 200mm Nylon, 200mm Polyurethane, 125mm Blue Rubber Tyred, 160mm Blue Rubber Tyred, 150mm Nylon, 125mm Polyurethane, 100mm Nylon, 100mm Black Rubber Tyred, 200mm Black Rubber Tyred |
Related products
-


Black Solid Rubber Tyred Wheels With Red Polypropylene Centres
£23.18 – £35.62Price range: £23.18 through £35.62 Select options This product has multiple variants. The options may be chosen on the product page -


Expanding Tubular Adaptors – WR0721.5-24
£3.753 Days
Add to basket -


Expanding Fitting Castors
£12.10 – £24.20Price range: £12.10 through £24.20 Select options This product has multiple variants. The options may be chosen on the product page -


Heavy Duty Fabricated Castors
£31.60 – £90.20Price range: £31.60 through £90.20 Select options This product has multiple variants. The options may be chosen on the product page







