Wall Louvre Kits
£85.75 – £155.40Price range: £85.75 through £155.40
FREE UK Delivery available
Expert advice – call 01364 651860
Buying for a team or site? Talk to our team
Description
Bin Sizes
ARTB05 – 49H x 106W x 106D
ARTB10 – 76H x 106W x 136D
ARTB20 – 76H x 106W x 187D
ARTB25 – 127H x 140W x 205D
ARTB30 – 127H x 140W x 274D
ARTB40 – 179H x 210W x 375D
ARTB50 – 254H x 280W x 457D
ARTB60 – 179H x 415W x 375D
ARTB70 – 292H x 415W x 460D
All options and prices
16 options available. Prices shown ex VAT, with the inc VAT price underneath. Add any option straight to your basket.
Showing 16 of 16
| SKU | Add to basket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 (5 x ARTB60) | ARTBKITWGP | £139.91 ex VAT £167.89 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 (4 x ARTB40 & 2 x ARTB60) | ARTBKITWQP | £126.96 ex VAT £152.35 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 (10 x ARTB40) | ARTBKITWHP | £155.40 ex VAT £186.48 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 (6 x ARTB30 & 6 x ARTB40) | ARTBKITWRP | £130.79 ex VAT £156.95 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 (6 x ARTB30 & 6 x ARTB40) | ARTBKITWAP | £139.36 ex VAT £167.23 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 (4 x ARTB10 4 x ARTB20 3 x ARTB25 3 x ARTB30 2 x ARTB40 & 1 x ARTB60) | ARTBKITWPP | £123.87 ex VAT £148.64 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 (3 x ARTB25 3 x ARTB30 2 x ARTB40 & 2 x ARTB60) | ARTBKITWEP | £129.87 ex VAT £155.84 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 (9 x ARTB25 & 9 x ARTB30) | ARTBKITWNP | £113.97 ex VAT £136.76 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 (18 x ARTB25) | ARTBKITWMP | £109.82 ex VAT £131.78 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 (18 x ARTB30) | ARTBKITWCP | £129.52 ex VAT £155.42 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 (8 x ARTB10 8 x ARTB20 6 x ARTB25 & 6 x ARTB30) | ARTBKITWFP | £120.76 ex VAT £144.91 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 (8 x ARTB10 12 x ARTB20 & 9 x ARTB30) | ARTBKITWBP | £120.63 ex VAT £144.76 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 (36 x ARTB05) | ARTBKITWJP | £85.75 ex VAT £102.90 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 (16 x ARTB10 & 20 x ARTB20)) | ARTBKITWLP | £104.23 ex VAT £125.08 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 (36 x ARTB10) | ARTBKITWKP | £94.51 ex VAT £113.41 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 (36 x ARTB20) | ARTBKITWDP | £112.01 ex VAT £134.41 inc VAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No options match those filters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
| Weight | 1 kg |
|---|---|
| No of Compartments | 10 (10 x ARTB40), 12 (6 x ARTB30 & 6 x ARTB40), 17 (4 x ARTB10 4 x ARTB20 3 x ARTB25 3 x ARTB30 2 x ARTB40 & 1 x ARTB60), 18 (18 x ARTB25), 18 (18 x ARTB30), 18 (3 x ARTB25 3 x ARTB30 2 x ARTB40 & 2 x ARTB60), 18 (9 x ARTB25 & 9 x ARTB30), 28 (8 x ARTB10 8 x ARTB20 6 x ARTB25 & 6 x ARTB30), 29 (8 x ARTB10 12 x ARTB20 & 9 x ARTB30), 32 (36 x ARTB05), 36 (16 x ARTB10 & 20 x ARTB20)), 36 (36 x ARTB10), 36 (36 x ARTB20), 5 (5 x ARTB60), 6 (4 x ARTB40 & 2 x ARTB60) |
Related products
-


Econotainers
£20.40 – £66.35Price range: £20.40 through £66.35 Select options This product has multiple variants. The options may be chosen on the product page -


Kbins – Polypropylene Bins
£29.96 – £59.86Price range: £29.96 through £59.86 Select options This product has multiple variants. The options may be chosen on the product page -


Louvre Panel Wall Units
£98.99 – £121.00Price range: £98.99 through £121.00 Select options This product has multiple variants. The options may be chosen on the product page -


Stackable Bin Racks
£361.65 – £597.37Price range: £361.65 through £597.37 Select options This product has multiple variants. The options may be chosen on the product page






