Heavy Duty Industrial Steps
£75.00 – £460.29Price range: £75.00 through £460.29
FREE UK Delivery available
Expert advice – call 01364 651860
Buying for a team or site? Talk to our team
SKU: HPE0STEP
Category: Handy Steps
Description
- Manufactured from tough, medium density polyethylene & resistant to most chemicals.
- Ideal for wash down applications.
- Fitted with anti-slip strips on the treads.
- 4 colour options Blue, Red, Green and Yellow
All options and prices
20 options available. Prices shown ex VAT, with the inc VAT price underneath. Add any option straight to your basket.
Showing 20 of 20
| SKU | Add to basket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue | Without Handrail | 300 | 480 | 315 | HPE01Z-Blue | £84.24 ex VAT £101.09 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Green | Without Handrail | 300 | 480 | 315 | HPE01Z-Green | £84.24 ex VAT £101.09 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Red | Without Handrail | 300 | 480 | 315 | HPE01Z-Red | £84.24 ex VAT £101.09 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Yellow | Without Handrail | 300 | 480 | 315 | HPE01Z-Yellow | £84.24 ex VAT £101.09 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Blue | Without Handrail | 415 | 475 | 540 | HPE02Z-Blue | £115.07 ex VAT £138.08 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Green | Without Handrail | 415 | 475 | 540 | HPE02Z-Green | £115.07 ex VAT £138.08 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Red | Without Handrail | 415 | 475 | 540 | HPE02Z-Red | £115.07 ex VAT £138.08 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Yellow | Without Handrail | 415 | 475 | 540 | HPE02Z-Yellow | £115.07 ex VAT £138.08 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Blue | Without Handrail | 620 | 440 | 795 | HPE03Z-Blue | £170.28 ex VAT £204.34 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Green | Without Handrail | 620 | 440 | 795 | HPE03Z-Green | £170.28 ex VAT £204.34 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Red | Without Handrail | 620 | 440 | 795 | HPE03Z-Red | £170.28 ex VAT £204.34 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Yellow | Without Handrail | 620 | 440 | 795 | HPE03Z-Yellow | £170.28 ex VAT £204.34 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Blue | With Handrail | 1620 | 490 | 1080 | HPE05Z-Blue | £460.29 ex VAT £552.35 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Blue | Without Handrail | 820 | 490 | 1080 | HPE04Z-Blue | £279.45 ex VAT £335.34 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Green | With Handrail | 1620 | 490 | 1080 | HPE05Z-Green | £460.29 ex VAT £552.35 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Green | Without Handrail | 820 | 490 | 1080 | HPE04Z-Green | £279.45 ex VAT £335.34 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Red | With Handrail | 1620 | 490 | 1080 | HPE05Z-Red | £460.29 ex VAT £552.35 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Red | Without Handrail | 820 | 490 | 1080 | HPE04Z-Red | £279.45 ex VAT £335.34 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Yellow | With Handrail | 1620 | 490 | 1080 | HPE05Z-Yellow | £460.29 ex VAT £552.35 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Yellow | Without Handrail | 820 | 490 | 1080 | HPE04Z-Yellow | £279.45 ex VAT £335.34 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No options match those filters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
| Weight | 1 kg |
|---|---|
| No of Treads | 1, 2, 3, 4 |
| Colour | Red, Blue, Green, Yellow |
| Model Type | Without Handrail, With Handrail |
| Height mm | 300, 415, 620, 1620, 820 |
| Width mm | 480, 475, 440, 490 |
| Depth mm | 315, 540, 795, 1080 |
Related products
-

Steel Step-ups
£41.20 – £53.51Price range: £41.20 through £53.51 Select options This product has multiple variants. The options may be chosen on the product page -


Climb-It Easy Slope Aluminium Folding Leader Steps
£131.10 – £220.38Price range: £131.10 through £220.38 Select options This product has multiple variants. The options may be chosen on the product page -


Step-A-Truck
£99.12 – £113.57Price range: £99.12 through £113.57 Select options This product has multiple variants. The options may be chosen on the product page -


Plastic Step Stool
£34.423 Days
Add to basket




